Kazakhstan Import Data of Cod under HS Code 85

Check Kazakhstan import data of cod under HS code 85. Get import data of Kazakhstan for HS code 85

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
31/Mar/2017 8517120000 Smartphones, CODE IMEI: 353890080944702, 353890080944769, 353890080944967, 353890080946160, 353890080947507, 353890080948406, 353890080948562, 353890080951509, 353890080952341, 353890080952408, 353890080943142, 353890080943423, 353890080943563, 3538900809442 CHINA 500 PCS 125 42471.9 View Importer
29/Mar/2017 8517120000 Smartphones, CODE IMEI: 356547080110208, 356547080113103, 356547080111842, 356547080111149, 356547080108020, 356547080135023, 356547080135080, 356547080117088, 356547080103344, 356547080122781, 356547080065782, 356547080049281, 356547080102445, 3565470801527 VIETNAM 2300 PCS 713 381087.49 View Importer
29/Mar/2017 8517120000 Smartphones, CODE IMEI: 357717077280988, 357717077278925, 357717077302501, 357717077280228, 357717077306346, 357717077305207, 357717077304085, 357717077280004, 357717077295283, 357717077273561, 357717077275962, 357717077275285, 357717077276044, 3577170772745 VIETNAM 1400 PCS 434 134997.3 View Importer
29/Mar/2017 8521900009 DVRs Product Code: 45-0173, Mark: Z-BEN CHINA 50 PCS 76 319.2 View Importer
28/Mar/2017 8517120000 SMARTPHONE, IMEI-CODE: 353890080936286, 353890080932186, 353890080931469, 353890080931444, 353890080930966, 353890080930867, 353890080930008, 353890080926469, 353890080925628, 353890080924720, 353890080942623, 353890080942482, 353890080934364, 353890080933846 CHINA 500 PCS 125 42385.73 View Importer
28/Mar/2017 8517120000 Smartphones, CODE IMEI: 353890080941583, 353890080941104, 353890080940981, 353890080940924, 353890080935825, 353890080934604, 353890080934588, 353890080930800, 353890080924142, 353890080923243, 353890080936500, 353890080936484, 353890080936427, 3538900809356 CHINA 500 PCS 125 42385.73 View Importer
27/Mar/2017 8504408800 UNINTERRUPTIBLE POWER with external batteries, EAN Code: 8027122519069, PM1591200188-R247289001 THE EUROPEAN UNION 2 PCS 780 16673.2 View Importer
27/Mar/2017 8507208008 Battery cabinet UPS MASTERYS, EAN Code: 8027122546836, R247462001, R247494001 THE EUROPEAN UNION 2 PCS 2983 14780.38 View Importer
27/Mar/2017 8544700000 OPTICAL CONNECTION CORD (15 M) CODE: MTRJ-LC ITALY ***** **** 0.5 1770.56 View Importer
27/Mar/2017 8517120000 SAMPLE TEST FOR MOBILE PHONE, IMEI-CODE: 356145080084482, 356145080024386 KOREA, REPUBLIC OF 2 PCS 1.05 363.37 View Importer
27/Mar/2017 8517120000 Smartphones, CODE IMEI: 358939077194501, 358939077197280, 358939077198684, 358939077191101, 358939077190624, 358939077193362, 358939077190285, 358939077187463, 358939077192224, 358939077197223, 358939077192687, 358939077191002, 358939077199021, 3589390771959 CHINA 1310 PCS 406 168954.58 View Importer
27/Mar/2017 8517120000 SMARTPHONE, IMEI-CODE: 353890080922724, 353890080922708, 353890080922682, 353890080922666, 353890080922641, 353890080922625, 353890080921924, 353890080919407, 353890080918524, 353890080914465, 353890080922526, 353890080922401, 353890080921668, 353890080921601 CHINA 500 PCS 125 42234.43 View Importer
27/Mar/2017 8517120000 Smartphones, CODE IMEI: 358939077509468, 358939077479902, 358939077488028, 358939077488861, 358939077488929, 358939077485628, 358939077483425, 358939077482526, 358939077481023, 358939077482260, 358939077480827, 358939077483649, 358939077483102, 3589390774832 CHINA 530 PCS 180.2 58499.69 View Importer
27/Mar/2017 8517120000 Smartphones, CODE IMEI: 354948081247647, 354948081246383, 354948081248249, 354948081247522, 354948081241988, 354948081252480, 354948081253140, 354948081246086, 354948081250021, 354948081262828, 354948081253363, 354948081247100, 354948081250641, 3549480812568 CHINA 940 PCS 320.8 138556.29 View Importer
27/Mar/2017 8517120000 SMARTPHONE, IMEI-CODE: 357717077284949, 357717077284741, 357717077302881, 357717077297123, 357717077304820, 357717077282224, 357717077280905, 357717077289344, 357717077303285, 357717077300182, 357717077288643, 357717077286605, 357717077308144, 357717077284501 VIETNAM 1270 PCS 396 139510 View Importer

Our market research report and Kazakhstan export statistics of cod covers market share of kazakhstani companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Kazakhstan. Few shipment records with a small number of important columns from Kazakhstan export data of sunglass are given above. Other hidden fields such as kazakhstani Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Kazakhstan customs data of sunglass. To view more shipment records of sunglass export data of Kazakhstan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Kazakhstan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Kazakhstan buyers or importers of cod        

Recent Searches for Kazakhstan Import Products