Russia Trade Statistics of Plywood Exports to Germany

Check Russia trade statistics of plywood exports to Germany. Find trade data analysis of Russia exports of plywood

Germany  
Date HS Code Product Description Trademark Destination Country Quantity Unit Net Weight [KGS] Total Value [USD] Exporter Name
27/Sep/2017 4412330000 SAMPLES plywood from birch leaves,: SAMPLES plywood from birch leaves, SAMPLES plywood from birch leaves, SAMPLES plywood from birch leaves, *** GERMANY 0,16 M3 113.05 525,78 View Exporter
29/Sep/2017 4412330000 SAMPLES plywood from birch leaves,: *** GERMANY 0,1 M3 73.2 382,61 View Exporter
15/Sep/2017 4412330000 Plywood BIRCH emission class E-1, LAYER THICKNESS 2MM VENEER TO: *** GERMANY 29,63 M3 20721 17247,07 View Exporter
14/Sep/2017 4412330000 Plywood BIRCH emission class E-1, LAYER THICKNESS 2MM VENEER TO: *** GERMANY 30,62 M3 20789 19998,56 View Exporter
18/Sep/2017 4412330000 Plywood BIRCH emission class E-1, LAYER THICKNESS 2MM VENEER TO: *** GERMANY 30,02 M3 20384 21033,89 View Exporter
14/Sep/2017 4412330000 Plywood BIRCH emission class E-1, LAYER THICKNESS 2MM VENEER TO: *** GERMANY 30,07 M3 20415 20416,62 View Exporter
15/Sep/2017 4412330000 Plywood BIRCH emission class E-1, LAYER THICKNESS 2MM VENEER TO: *** GERMANY 29,35 M3 20485 18033,05 View Exporter
18/Sep/2017 4412330000 Plywood BIRCH emission class E-1, LAYER THICKNESS 2MM VENEER TO: *** GERMANY 29,72 M3 20781 16711,01 View Exporter
20/Sep/2017 4412330000 Plywood BIRCH emission class E-1, LAYER THICKNESS 2MM VENEER TO: *** GERMANY 30,39 M3 20637 13162,13 View Exporter
22/Sep/2017 4412330000 Plywood BIRCH emission class E-1, LAYER THICKNESS 2MM VENEER TO: *** GERMANY 29,65 M3 20733 19797,06 View Exporter
18/Sep/2017 4412330000 Plywood BIRCH emission class E-1, LAYER THICKNESS 2MM VENEER TO: *** GERMANY 28,74 M3 20492 19016,24 View Exporter
18/Sep/2017 4412330000 Plywood BIRCH emission class E-1, LAYER THICKNESS 2MM VENEER TO: *** GERMANY 30,1 M3 20437 17945,68 View Exporter
19/Sep/2017 4412330000 Plywood BIRCH emission class E-1, LAYER THICKNESS VENEER to 2mm,: *** GERMANY 26,25 M3 18715 23611,44 View Exporter
19/Sep/2017 4412330000 Plywood BIRCH emission class E-1, LAYER THICKNESS VENEER to 2mm,: *** GERMANY 27,91 M3 18951 25879,32 View Exporter
13/Sep/2017 4412330000 Plywood BIRCH emission class E-1, LAYER THICKNESS VENEER to 2mm,: *** GERMANY 27,24 M3 19424 21071,9 View Exporter

Filter by HS Code

Filter by Country

Our market research report and Russia export statistics of plywood covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Russia suppliers or exporters of plywood        

Recent Searches for Russia Export Products