Russia Export Data of Urea under HS Code 4412

Check Russia export data of urea under HS code 4412. Get export data of Russia for HS code 4412

4412  
Date HS Code Product Description Trademark Destination Country Quantity Unit Net Weight [KGS] Total Value [USD] Exporter Name
18/Sep/2017 4412330000 Birch plywood glued urea GRADE IV / IV, 1525H1525MM SIZE: 10-ply 12mm-29,470M3 (1056SHT). : *** UNITED KINGDOM 29,47 M3 20310 8536,17 View Exporter
18/Sep/2017 4412330000 Birch plywood glued urea GRADE IV / IV 1525H1525MM SIZE: 10-ply 12mm-30,140M3 (1080SHT). : *** ESTONIA 30,14 M3 21000 8730,24 View Exporter
15/Sep/2017 4412330000 Birch plywood glued urea, GRADE IV / IV, 1525H1525MM SIZE: 13-ply THICKNESS 15mm-31,361M3 (899SHT.). : *** POLAND 31,36 M3 21315 9061,8 View Exporter
21/Sep/2017 4412330000 Birch plywood glued urea GRADE IV / IV 1525H1525MM SIZE: 11-ply THICKNESS 15mm-30,349M3 (870SHT). : *** ESTONIA 30,35 M3 21180 8851,24 View Exporter
19/Sep/2017 4412330000 Birch plywood glued urea GRADE IV / IV, 1525H1525MM SIZE: 10-ply 12mm-29,470M3 (1056SHT). : *** UNITED KINGDOM 29,47 M3 20310 8544,04 View Exporter
22/Sep/2017 4412330000 Birch plywood glued urea GRADE IV / IV 1525H1525MM SIZE: 11-ply THICKNESS 15mm-30,349M3 (870SHT). : *** ESTONIA 30,35 M3 21180 8773,07 View Exporter
22/Sep/2017 4412330000 Birch plywood glued urea GRADE IV / IV, 1525H1525MM SIZE: 9-ply 10mm-15,000M3 (645SHT); 11-ply THICKNESS 15mm-15,175M3 (435SHT). : *** ESTONIA 30,18 M3 20950 8936,89 View Exporter
21/Sep/2017 4412330000 Birch plywood glued urea GRADE IV / IV 1525H1525MM SIZE: 11-ply THICKNESS 15mm-30,349M3 (870SHT). : *** ESTONIA 30,35 M3 21180 8851,24 View Exporter
22/Sep/2017 4412330000 Birch plywood glued urea GRADE IV / IV 1525H1525MM SIZE: 11-ply THICKNESS 15mm-30,349M3 (870SHT). : *** ESTONIA 30,35 M3 21180 8773,07 View Exporter
14/Sep/2017 4412330000 Birch plywood glued urea GRADE IV / IV 1525H1525MM SIZE: 10-ply 12mm-30,140M3 (1080SHT). : *** ESTONIA 30,14 M3 21000 8775,64 View Exporter
15/Sep/2017 4412330000 Birch plywood glued urea GRADE IV / IV, 1525H1525MM SIZE: 7-ply 8mm depth-14,884M3 (800SHT); 10-ply 12mm-14,735M3 (528SHT). : *** UNITED KINGDOM 29,62 M3 20430 9018,62 View Exporter
14/Sep/2017 4412330000 Birch plywood glued urea GRADE IV / IV 1525H1525MM SIZE: 10-ply 12mm-30,140M3 (1080SHT). : *** ESTONIA 30,14 M3 21000 8775,64 View Exporter
12/Sep/2017 4412330000 Birch plywood glued urea, GRADE IV / IV, 1525H1525MM SIZE: 5-ply 6mm thick-9,042M3 (648SHT); 7-ply 8mm depth-10,047M3 (540SHT); 15-ply THICKNESS 18mm-12,056M3 (288SHT ). : *** TURKEY 31,15 M3 21490 9863,66 View Exporter
12/Sep/2017 4412330000 Birch plywood glued urea GRADE IV / IV, 1525H1525MM SIZE: 7-ply 8mm depth-29,768M3 (1600SHT). : *** UNITED KINGDOM 29,77 M3 20520 9615,51 View Exporter
13/Sep/2017 4412330000 Birch plywood glued urea GRADE IV / IV, 1525H1525MM SIZE, 7-ply THICKNESS 9mm 15,070M3 (720SHT); 15-ply THICKNESS 18mm-16,075M3 (384SHT). : *** ITALY 31,15 M3 21600 9089,24 View Exporter

Filter by HS Code

Our market research report and Russia export statistics of urea covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Russia suppliers or exporters of urea        

Recent Searches for Russia Export Products