Ukraine Export Data of Iron under HS Code 2601110010

Check Ukraine export data of iron under HS code 2601110010. Get export data of Ukraine for HS code 2601110010

Date HS Code Product Description Destination Country Quantity Net Weight [KGS] Total Value [USD] Exporter Name
26/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-65,47% moisture W-9,54% silicon dioxide SiO2-8,55% POLAND ***** 203200 14094.92 View Exporter
26/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-65,35% moisture W-9,15% silicon dioxide SiO2-8,23% POLAND ***** 135500 9422.23 View Exporter
26/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-66,20% moisture W-10,30% silicon dioxide SiO2-7,35% POLAND ***** 135900 9451.15 View Exporter
26/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-65,24% moisture W-9,04% silicon dioxide SiO2-8,60% POLAND ***** 3654650 254007.63 View Exporter
26/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-65,36% moisture W-9,81% silicon dioxide SiO2-8,30% POLAND ***** 3450600 238230.84 View Exporter
22/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-65,92% moisture W-8,91% silicon dioxide SiO2-7,87% POLAND ***** 2763000 194323.18 View Exporter
22/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-65,92% moisture W-8,91% silicon dioxide SiO2-7,87% POLAND ***** 1005000 70682.11 View Exporter
22/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-66,10% moisture W-9,21% silicon dioxide SiO2-7,61% POLAND ***** 3737300 262693.53 View Exporter
22/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-65,86% moisture W-9,35% silicon dioxide SiO2-7,91% POLAND ***** 3449400 241207.74 View Exporter
22/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-65,14% moisture W-9,18% silicon dioxide SiO2-8,45% POLAND ***** 3607650 249961.76 View Exporter
22/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-66,09% moisture W-9,05% silicon dioxide SiO2-7,61% POLAND ***** 3664800 257984.68 View Exporter
22/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-66,09% moisture W-9,05% silicon dioxide SiO2-7,61% POLAND ***** 131650 9267.56 View Exporter
22/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-65,86% moisture W-9,35% silicon dioxide SiO2-7,91% POLAND ***** 204350 14289.64 View Exporter
21/Apr/2017 2601110010 1.Kontsentraty iron for laboratory research: -Zalizorudnyy concentrate -2400kh. UNITED STATES ***** 2400 144 View Exporter
20/Apr/2017 2601110010 1 ZALIZORUDNYYTU concentrate in 07.1-24432974-006: 2014, actual route CHEMICAL COMPOSITION: Iron Fe-65,90% moisture W-8,90% silicon dioxide SiO2-7,92% POLAND ***** 270300 19005.02 View Exporter