Uzbekistan Export Data of Food under HS Code 15

Check Uzbekistan export data of food under HS code 15. Get export data of Uzbekistan for HS code 15

Date HS Code Product Description Destination Country Quantity Unit Net Weight [KGS] Total Value [USD] Exporter Name
13/Mar/2017 1517109000 1. Margarine "Dessert" 40% (RDX 50 pcs) 150 g. Mfd. JV "GOOD FOOD GROUP" TSh 64-23424567-01-2011 SanPiN 0283-10 - weight: 9900 kg 2. Places in 1320, 1320 karton.korob.Obschee count. Places 1320 TURKMENISTAN 9900 kg 9900 9.137 View Exporter
13/Mar/2017 1517109000 1. Margarine "creamy" 60% (monolith 10 kg). Mfd. JV "GOOD FOOD GROUP" TSh 64-23424567-01-2011 SanPiN 0283-10 - weight: 11,950 kg 2. Places 1195 1195 karton.korob.Obschee count. Places 1195 TURKMENISTAN 11950 kg 11950 9.833 View Exporter
10/Mar/2017 1517109000 1. Margarine "Dessert" 40% (cake 40 pcs) 200 g. Mfd. JV "GOOD FOOD GROUP" TSh 64-23424567-01-2011 SanPiN 0283-10 - weight: 6400 kg 2. 800 places, 800 karton.korob.Obschee count. places: 800 TAJIKISTAN 6400 kg 6400 5.498 View Exporter
10/Mar/2017 1517109000 1. Margarine "For creams" 80% (RDX 40 pcs) 200 gr.Izg. JV "GOOD FOOD GROUP" TSh 64-23424567-01-2011 SanPiN 0283-10 - weight: 240 kg 2. 30 places, 30 karton.korob.Obschee count. places: 30 TAJIKISTAN 240 kg 240 0.386 View Exporter
10/Mar/2017 1517109000 1. Margarine "Butter" 60%, 200 c. (Cake 40 pcs.) Mfd. JV "GOOD FOOD GROUP" TSh 64-23424567-01-2011 SanPiN 0283-10 - weight: 800 kg 2. Seats 100, 100 karton.korob.Obschee count. places: 100 TAJIKISTAN 800 kg 800 0.927 View Exporter
10/Mar/2017 1517109000 1. Margarine "solar" 72%, 200 c. (Cake 40 pcs.) Mfd. JV "GOOD FOOD GROUP" TSh 64-23424567-01-2011 SanPiN 0283-10 - weight: 400 kg 2. 50 places, 50 karton.korob.Obschee count. places: 50 TAJIKISTAN 400 kg 400 0.504 View Exporter
10/Mar/2017 1517109000 1. Margarine "Unikon" 82% (20 kg monolith) 20kg. Mfd. JV "GOOD FOOD GROUP" TSh 64-23424567-01-2011 SanPiN 0283-10 - weight: 2000 kg 2. Seats 100, 100 karton.korob.Obschee count. places: 100 TAJIKISTAN 2000 kg 2000 2.058 View Exporter
10/Mar/2017 1517909900 1. Butter milk-vegetable "Rustic" 82.5% (cake 10 pcs) 500 g. Mfd. JV "GOOD FOOD GROUP" TSh 64-23424567-01-2011 SanPiN 0283-10 - weight: 250 kg 2. 50 places, 50 karton.korob.Obschee count. places: 50 TAJIKISTAN 250 kg 250 0.707 View Exporter
10/Mar/2017 1517909900 1. Butter milk-vegetable "Rustic" 82.5% (cake 40 pcs) 200 g. Mfd. JV "GOOD FOOD GROUP" TSh 64-23424567-01-2011 SanPiN 0283-10 - weight: 3200 kg 2. 400 places, 400 karton.korob.Obschee count. places: 400 TAJIKISTAN 3200 kg 3200 9.149 View Exporter
10/Mar/2017 1517909900 1. Vegetable Oil milky "Gentle" 25% (10 kg monolith) 10 kg. Mfd. JV "GOOD FOOD GROUP" TSh 64-23424567-01-2011 SanPiN 0283-10 - Weight: 8,000 kg 2. 800 places, 800 karton.korob.Obschee count. places: 800 TAJIKISTAN 8000 kg 8000 3.992 View Exporter
10/Mar/2017 1517909900 1. Vegetable Oil milky "Chocolate" 60% (cup 12 pcs) 250 c. Mfd. JV "GOOD FOOD GROUP" TSh 64-23424567-01-2011 SanPiN 0283-10 - weight: 900 kg 2. 300 places, 300 karton.korob.Obschee count. places: 300 TAJIKISTAN 900 kg 900 1.196 View Exporter

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of food covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan suppliers or exporters of food        

Recent Searches for Uzbekistan Export Products