Uzbekistan Export Data of Polypropylene under HS Code 57

Check Uzbekistan export data of polypropylene under HS code 57. Get export data of Uzbekistan for HS code 57

Date HS Code Product Description Destination Country Quantity Unit Net Weight [KGS] Total Value [USD] Exporter Name
29/Mar/2017 5703301800 1) FLOORING-tufted POLYPROPYLENE: PLATAN, (, pile height 3 mm + / - 1 mm) Standard:. 26149-84 Manufacturer: JV "KAMALAK TEKSTIL" 2) PLACES 107, 107 PCS.. RUSSIA 8389 m2 12583.5 20.634 View Exporter
27/Mar/2017 5703301800 1) FLOORING-tufted POLYPROPYLENE (1.30 kg per 1 square meters), 2) 93 SITES 465 PCS, 418.5 m2,... KAZAKHSTAN 418.5 m2 544.05 0.846 View Exporter
25/Mar/2017 5703301800 1) FLOORING-tufted POLYPROPYLENE: LIBERTI, (pile height 15 mm) Standard:. 28,415.2) PLACES 37, 37 PCS. RUSSIA 3232.65 m2 6497.63 10.238 View Exporter
25/Mar/2017 5703301800 1) FLOORING-tufted POLYPROPYLENE:. PLATAN, (pile height 3 mm) Standard: 28415.2) PLACES 78, 78 PCS. RUSSIA 5581.5 m2 8372.25 12.561 View Exporter
24/Mar/2017 5703301800 1) FLOORING-tufted polypropylene 2) PLACES 156, 156 PCS, 11140.75 m2 KYRGYZSTAN 11140.75 m2 18883.57 22.88 View Exporter
16/Mar/2017 5703301800 1) FLOORING-tufted POLYPROPYLENE:. PLATAN, (pile height 3 mm) Standard: 28415.2) PLACES 18, 18 PCS. RUSSIA 2051.4 m2 3077.1 4.596 View Exporter
16/Mar/2017 5703301800 1. tufting AND COATING tufted in the range, density: 48 units per 10 cm Pile: 0.50 mm, GOST 28415 (LAWN POLYPROPYLENE FROM GOLF) MANUFACTURER: JV "SAM-ANTEP-GILAM", 7 PCS, 420,000 m2 2. TOTAL: 7 seats KYRGYZSTAN 420 m2 504 1.416 View Exporter
14/Mar/2017 5703301800 1) FLOORING-tufted polypropylene 2) PLACES 243, 243 pcs., 10999.95 M2 KYRGYZSTAN 10999.95 m2 14849.93 22.292 View Exporter
07/Mar/2017 5703301800 1) FLOORING-tufted POLYPROPYLENE, 2) number 86, 86 pcs, 516 m2, KYRGYZSTAN 516 m2 732.72 1.09 View Exporter
04/Mar/2017 5703301800 1) FLOORING-tufted POLYPROPYLENE: CLIONA, 2) PLACES 300, 8400 pieces, 5340 m2, RUSSIA 5340 m2 7476 31.323 View Exporter
02/Mar/2017 5703301800 1) FLOORING-tufted POLYPROPYLENE: PLATAN, (, pile height 3 mm + / - 1 mm) Standard:.. 28,415.2) PLACES 84, 84 PCS. RUSSIA 8232.25 m2 12348.38 20.056 View Exporter
02/Mar/2017 5703301800 1) Samples FLOORING-tufted POLYPROPYLENE: (0.18 x 0.25 m) Standard:. 28,415.2) 3 SITES 450 PCS. RUSSIA 20.25 m2 31.7 0.049 View Exporter

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of polypropylene covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan suppliers or exporters of polypropylene        

Recent Searches for Uzbekistan Export Products