Uzbekistan Export Data of Tile under HS Code 6908902000

Check Uzbekistan export data of tile under HS code 6908902000. Get export data of Uzbekistan for HS code 6908902000

Date HS Code Product Description Destination Country Quantity Unit Net Weight [KGS] Total Value [USD] Exporter Name
31/Mar/2017 6908902000 1) glazed ceramic tile-3 SPA W 200h300mm size, thickness 7 mm.GOST-OzDSt 823-97, Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 3641.7 kg, col. 298.5 m2; 2) 199 maps / korob.po 25 pieces; KYRGYZSTAN 298.5 m2 3641.7 0.865 View Exporter
31/Mar/2017 6908902000 1) glazed ceramic tile-3D-A 200h300mm size, thickness 7 mm.GOST-OzDSt 823-97, Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 10065 kg, col. 825 m2; 2) 550 maps / korob.po 25 pieces; KYRGYZSTAN 825 m2 10065 2.639 View Exporter
31/Mar/2017 6908902000 1) glazed ceramic tile-3D-B 200h300mm size, thickness 7 mm.GOST-OzDSt 823-97, Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 3934.5 kg, col. 322.5 m2; 2) 215 maps / korob.po 25 pieces; KYRGYZSTAN 322.5 m2 3934.5 1.096 View Exporter
31/Mar/2017 6908902000 1) glazed ceramic tile-3D-C size 300x300mm, thickness 8 mm.GOST-OzDSt 823-97, Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 6540 kg, col. 459 m2; 2) 300 maps / korob.po 17 pieces; KYRGYZSTAN 459 m2 6540 1.797 View Exporter
31/Mar/2017 6908902000 1) glazed ceramic tile-3D-Y 200h300mm size, thickness 7 mm.GOST-OzDSt 823-97, Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 549 kg, col. 45 m2; 2) 30 cards / korob.po 25 pieces; KYRGYZSTAN 45 m2 549 0.162 View Exporter
31/Mar/2017 6908902000 1. Glazed ceramic tiles, the thickness is not more than 15 mm, Brand: 2A. Size: 200mm x 300mm. pro: IP OOO SIRDARYA CERAMIC PRODUCTION Republic Uzbekistan.-Weight 2442 kg. Qty. 225 m2 glazed ceramic tiles, the thickness of not more than 15 mm, grade 2 KYRGYZSTAN 1884 m2 24690 7.958 View Exporter
30/Mar/2017 6908902000 1) The trim (ceramic) Glazed Tile A 3D, 200h300mm size, thickness 7 mm.GOST-OzDSt 823-97 Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 9753.9 kg, col. 799.5 m2; 2) 533 maps / korob.po 25 pieces; KAZAKHSTAN 799.5 m2 9753.9 2.159 View Exporter
30/Mar/2017 6908902000 1) The trim (ceramic) Glazed Tile 3D C. size 300x300mm, thickness 8 mm.GOST-OzDSt 823-97 Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 25070 kg, col. 1759.5 m2; 2) 1150 cards / korob.po 17 pcs; KAZAKHSTAN 1759.5 m2 25070 5.806 View Exporter
30/Mar/2017 6908902000 1) The trim (ceramic) Glazed Tile brand W, 200h300mm size, thickness 7 mm.GOST-OzDSt 823-97 Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 32336.1 kg, col. 2650.5 m2; 2) 1767 cards / korob.po 25 pieces; KAZAKHSTAN 2650.5 m2 32336.1 6.891 View Exporter
28/Mar/2017 6908902000 1) The trim (ceramic) Glazed Tile 3D Y, 200h300mm size, thickness 7 mm.GOST-OzDSt 823-97 Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 823.5 kg, col. 67.5 m2; 2) 45 cards / korob.po 25 pieces; KYRGYZSTAN 67.5 m2 823.5 0.189 View Exporter
28/Mar/2017 6908902000 1) The trim (ceramic) Glazed Tile A 3D, 200h300mm size, thickness 7 mm.GOST-OzDSt 823-97 Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 23790 kg, col. 1950 m2; 2) 1300 cards / korob.po 25 pcs; KYRGYZSTAN 1950 m2 23790 5.166 View Exporter
28/Mar/2017 6908902000 1) The trim (ceramic) Glazed Tile A 3D, 200h300mm size, thickness 7 mm.GOST-OzDSt 823-97 Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 24705 kg, col. 2025 m2; 2) 1350 cards / korob.po 25 pieces; KYRGYZSTAN 2025 m2 24705 5.264 View Exporter
28/Mar/2017 6908902000 1) The trim (ceramic) Glazed Tile A 3D, 200h300mm size, thickness 7 mm.GOST-OzDSt 823-97 Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 915 kg, col. 75 m2; 2) 50 cards / korob.po 25 pieces; KYRGYZSTAN 75 m2 915 0.195 View Exporter
28/Mar/2017 6908902000 1) The trim (ceramic) Glazed Tile In 3D, 200h300mm size, thickness 7 mm.GOST-OzDSt 823-97 Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 12810 kg, col. 1050 m2; 2) 700 maps / korob.po 25 pieces; KYRGYZSTAN 1050 m2 12810 2.73 View Exporter
28/Mar/2017 6908902000 1) The trim (ceramic) Glazed Tile In 3D, 200h300mm size, thickness 7 mm.GOST-OzDSt 823-97 Manufactured JV "MODERNA CERAMIC INDUSTRIES FERGHANA" Uzbekistanves: 23790 kg, col. 1950 m2; 2) 1300 cards / korob.po 25 pcs; KYRGYZSTAN 1950 m2 23790 5.166 View Exporter

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of tile covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan suppliers or exporters of tile        

Recent Searches for Uzbekistan Export Products