Uzbekistan Trade Statistics of Base Mineral Oil Imports from Litva

Check Uzbekistan trade statistics of base mineral oil imports from Litva. Find trade data analysis of Uzbekistan imports of base mineral oil

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
07/Mar/2017 2710198200 1) MN 2-Takt Plus semisynthetic engine oils based on mineral oil for motor vehicles, in 1liter of plast.kanistrah, 240sht | 240L. weight without potreb.upakovki 204kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lu LITVA 225.6 Kg 225.6 0.185 View Importer
07/Mar/2017 2710198200 1) FF GAZOLIN 10W-40 semi-synthetic automotive engine oils based on mineral oil in drums for 60litrov, 54sht | 3240l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 2818, LITVA 2818.8 Kg 2818.8 2.281 View Importer
07/Mar/2017 2710198200 1) FF GAZOLIN 10W-40 semi-synthetic automotive engine oils based on mineral oils, plast.kanistrah on 20litrov, 192sht | 3840l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - Weight: 3340 LITVA 3340.8 Kg 3340.8 2.719 View Importer
07/Mar/2017 2710198200 1) FF GAZOLIN 10W-40 semi-synthetic automotive engine oils based on mineral oil, in drums of 208litrov, 24pcs | 4992l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - Weight: 4343.04 kg LITVA 4343.04 Kg 4343.04 3.501 View Importer
07/Mar/2017 2710198200 1) FF GAZOLIN 10W-40 semi-synthetic automotive engine oils based on mineral oil, in drums of 208litrov, 8 pcs | 1664l. 1447,68kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - Weight: 1 LITVA 1447.68 Kg 1447.68 1.167 View Importer
07/Mar/2017 2710198200 1) FF GAZOLIN 10W-40 semi-synthetic automotive engine oils based on mineral oil, in drums of 60litrov, 144sht | 8640l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 7516.8 kg LITVA 7516.8 Kg 7516.8 6.083 View Importer
07/Mar/2017 2710198200 1) FF GAZOLIN 10W-40 semi-synthetic automotive engine oils based on mineral oil, in drums of 60litrov, 72sht | 4320l. 3758,4kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 37 LITVA 3758.4 Kg 3758.4 3.041 View Importer
07/Mar/2017 2710198200 1) FF GAZOLIN 10W-40 semi-synthetic automotive engine oils based on mineral oil in plast.kanistrah on 20litrov, 192sht | 3840l. 3340,8kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - Weight: 3 LITVA 3340.8 Kg 3340.8 2.719 View Importer
07/Mar/2017 2710198200 1) FF GAZOLIN 10W-40 semi-synthetic automotive engine oils based on mineral oil in plast.kanistrah on 20litrov, 48sht | 960l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - Weight: 835.2 kg; LITVA 835.2 Kg 835.2 0.68 View Importer
07/Mar/2017 2710198200 1) MN 7807 4-Takt Racing Quad 10W-40 (metal) semi-synthetic engine oils based on mineral oil for motor vehicles, in 1liter of metal.kanistrah, 120sht | 120l. weight without potreb.upakovki 104,4kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 201 LITVA 118.8 Kg 118.8 0.092 View Importer
07/Mar/2017 2710198200 1) MN 7809 4-Takt Scooter 10W-40 (metal) semi-synthetic engine oils based on mineral oil for motor vehicles, in 1liter of metal.kanistrah, 240sht | 240L. weight without potreb.upakovki 208,8kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 P LITVA 237.6 Kg 237.6 0.185 View Importer
07/Mar/2017 2710198200 1) MN 7812 4-Takt Motorbike 10W-40 (metal) semi-synthetic engine oils based on mineral oil for motor vehicles, in 1liter of metal.kanistrah, 204sht | 204l. weight without potreb.upakovki 177,48kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 LITVA 201.96 Kg 201.96 0.157 View Importer
07/Mar/2017 2710198200 1) MN Classic 10W-40 semi-synthetic automotive engine oils based on mineral oil in drums for 208litrov, 12p | 2496l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - Weight: 2171 LITVA 2171.52 Kg 2171.52 1.798 View Importer
07/Mar/2017 2710198200 1) MN Classic 10W-40 semi-synthetic automotive engine oils based on mineral oil in drums for 60litrov, 126 units | 7560l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - Weight: 6577 LITVA 6577.2 Kg 6577.2 5.529 View Importer
07/Mar/2017 2710198200 1) MN Classic 10W-40 semi-synthetic automotive engine oils based on mineral oils, plast.kanistrah on 3litra, 480sht | 1440l. weight without potreb.upakovki 1252,8kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: LITVA 1320 Kg 1320 1.104 View Importer

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of base mineral oil covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan buyers or importers of base mineral oil        

Recent Searches for Uzbekistan Import Products