Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Russia's exports of brilliant reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 Apr 2024 to 31 Mar 2025, the country recorded 60 shipments, supported by active exporters and overseas buyers.
Exports were largely driven by buyers from Moldova, Georgia, and Uzbekistan, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
60
↑ +8.3% vs last periodTotal Value (USD)
$4.2M
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Mar 24, 2025 | 7113110000 | 925 Silver Jewelry With Inserts: Diamonds (0.13 Ct.), Cz, Spinel, Enamel, Topaz, Brilliant... | MOLDOVA | $13,010 | Llc Firma Paradis | Kyuf Alkor Llc | ||
| Mar 4, 2025 | 1806901900 | Other Chocolate Candies, With Or Without Filling: Ferrero Brilliant Candies 300 Gr Art: Va... | SOUTH OSSETIA | |||||
| Mar 3, 2025 | 7113110000 | 925 Silver Jewelry With Galvanized Rhodium, Gold And Without, Including: Brilliant (0.8665... | MOLDOVA | |||||
| Mar 3, 2025 | 7113190000 | Jewelry Made Of 585 Gold, With And Without Rhodium Electroplated, With Insertions: Brillia... | MOLDOVA | $69,213 | ||||
| Feb 26, 2025 | 7113190000 | Jewellery Made Of 585 Gold, With Inserts: Brilliant (116.3881 Ct), Emerald (5.9538 Ct), Sa... | MOLDOVA | |||||
| Feb 26, 2025 | 7113110000 | Jewellery Made Of 925 Silver With And Without Galvanic Coating Of Rhodium, Gold, With Inse... | MOLDOVA | |||||
| Feb 11, 2025 | 7113110000 | Jewellery Made Of 925 Silver (weight Of Silver: 2316.59g), With And Without Galvanic Coati... | MOLDOVA | $10,613 | ||||
| Feb 11, 2025 | 7113190000 | Jewellery Made Of 585 Gold (gold Weight: 1754.32g), With And Without Rhodium Electroplated... | MOLDOVA | |||||
| Jan 31, 2025 | 2202100000 | Soft Alcoholic Tonic Drink Carbonated. Pasteurized, Structure - Prepared Drinking Water, S... | GEORGIA | |||||
| Jan 31, 2025 | 2202100000 | Soft Alcoholic Tonic Drink Carbonated. Pasteurized, Structure - Prepared Drinking Water, S... | GEORGIA | $1,577 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.