Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Russia's exports of cooking corn reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 Apr 2024 to 31 Mar 2025, the country recorded 120 shipments, supported by active exporters and overseas buyers.
Exports were largely driven by buyers from Germany, Mongolia, and United States Of America, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
120
↑ +8.3% vs last periodTotal Value (USD)
$335.6K
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Mar 29, 2025 | 1103131000 | Corn Grill With A Fat Content Of Not More Than 1.5 Wt.%, Packaged For Retail Sale And For ... | ABKHAZIA | $64 | Llc Ajax 1 | Organic Llc | ||
| Mar 25, 2025 | 1103131000 | Corn Groats With A Fat Content Of No More Than 1.5 Wt %, Starch Content Of 70.4%, Sieve Op... | GERMANY | |||||
| Mar 21, 2025 | 1103131000 | Corn Grits With A Fat Content Of No More Than 1.5 Wt %, Starch Content Of 70.4%, Sieve Ope... | GERMANY | |||||
| Mar 21, 2025 | 1103131000 | Corn Grit With A Fat Content Of No More Than 1.5 Wt.%, Starch Content Of 70.4%, Sieve Pass... | ISRAEL | $389 | ||||
| Mar 19, 2025 | 1103131000 | Corn Grit With A Fat Content Of Not More Than 1.5 Wt.%, Starch Content Of 70.4%, Sieve Pas... | GERMANY | |||||
| Mar 14, 2025 | 1103131000 | Corn Grit With A Fat Content Of Not More Than 1.5 Wt%, Starch Content Of 70.4%, Sieve Pass... | UNITED STATES OF AMERICA | |||||
| Mar 3, 2025 | 2103909009 | Mixed Seasonings And Ready-made Sauces (marinades) For Cooking - Mangonette Seasoning Art.... | AZERBAIJAN | $51 | ||||
| Feb 27, 2025 | 1103131000 | Corn Grit With Fat Content Of Not More Than 1.5 Wt%, Starch Content Of 70.4%, Sieve Pass -... | UNITED STATES OF AMERICA | |||||
| Feb 25, 2025 | 1904209100 | Non-cooking Corn Flakes, Obtained By Flatting And Drying Steamed Cereals Extra Sto 2145121... | MOLDOVA | |||||
| Feb 25, 2025 | 1103131000 | Corn Grit With Fat Content Of Not More Than 1.5 Wt.%, Starch Content Of 70.4%, Sieve Pass ... | ISRAEL | $605 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.