Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Russia's exports of dishwashers household reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 Apr 2024 to 31 Mar 2025, the country recorded 65 shipments, supported by active exporters and overseas buyers.
Exports were largely driven by buyers from Georgia, Azerbaijan, and Uzbekistan, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
65
↑ +8.3% vs last periodTotal Value (USD)
$93.4K
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Mar 31, 2025 | 8422110000 | Household Dishwashers, In Ind. Card. Box: | GEORGIA | $5,700 | Skylee Limited | Mg Rusland Llc | ||
| Mar 31, 2025 | 8422110000 | Household Dishwashers, In Ind. Card. Box: | GEORGIA | 20PC | ||||
| Mar 29, 2025 | 8422110000 | Household Dishwashers: | SOUTH OSSETIA | |||||
| Mar 28, 2025 | 8422110000 | Household Dishwashers: | SOUTH OSSETIA | $95 | ||||
| Mar 28, 2025 | 8422110000 | Household Dishwashers: | SOUTH OSSETIA | 1PC | ||||
| Mar 27, 2025 | 8422110000 | Household Dishwashers: | UZBEKISTAN | |||||
| Mar 27, 2025 | 8422110000 | Household Dishwashers: | UZBEKISTAN | $473 | ||||
| Mar 25, 2025 | 8422190000 | Dishwashers Intended For The Catering Industry. Not For Household Use: | UZBEKISTAN | 1PC | ||||
| Mar 25, 2025 | 8422190000 | Dishwashers Intended For The Catering Industry. Not For Household Use: | UZBEKISTAN | |||||
| Mar 18, 2025 | 8422110000 | Household Dishwashers: | UZBEKISTAN | $8,386 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.