Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Russia's exports of ester reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 Apr 2024 to 31 Mar 2025, the country recorded 810 shipments, supported by active exporters and overseas buyers.
Exports were largely driven by buyers from Uzbekistan, Turkey, and China, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
810
↑ +8.3% vs last periodTotal Value (USD)
$107.8M
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Mar 31, 2025 | 2916120000 | Butyl Ester Of Acrylic Acid (butyl Acrylate); Mass Fraction Of The Main Substance Butyl Ac... | UZBEKISTAN | $26,263 | Llc Vek | Gazprom Neftekhim Salavat Llc | ||
| Mar 31, 2025 | 2916120000 | Ethyl Ester Of Acrylic Acid (ethyl Acrylate), Tu 2435-047-52470175-2012, Chemical Formula ... | ITALY | |||||
| Mar 31, 2025 | 2917340000 | Dimethyl Phthalicate Plasticizer (dmf) Is A Complex Dimethyl Ester Of Orthophthalic Acid (... | UZBEKISTAN | |||||
| Mar 31, 2025 | 2916120000 | Methyl Acrylic Acid Ester (methyl Acrylate), Tu 2435-046-52470175-2012, Chemical Formula C... | CHINA | $247,239 | ||||
| Mar 31, 2025 | 2916120000 | Butyl Ester Of Acrylic Acid (butyl Acrylate); Mass Fraction Of The Main Substance Butyl Ac... | UZBEKISTAN | |||||
| Mar 31, 2025 | 2916120000 | Butyl Ester Of Acrylic Acid (butyl Acrylate); Mass Fraction Of The Main Substance Butyl Ac... | UZBEKISTAN | |||||
| Mar 31, 2025 | 2917399500 | Plasticizer Dotp, Tu 20.59.56-029-53505711-2018, (dioctyl Terephthalic) Is An Ester Of 2-e... | TURKEY | |||||
| Mar 31, 2025 | 2916120000 | Butyl Ester Of Acrylic Acid (butyl Acrylate); Mass Fraction Of The Main Substance Butyl Ac... | UZBEKISTAN | |||||
| Mar 31, 2025 | 2917399500 | Plasticizer Dotp, Tu 20.59.56-029-53505711-2018, (dioctyl Terephthalic) Is An Ester Of 2-e... | TURKEY | |||||
| Mar 28, 2025 | 2916120000 | Butyl Ester Of Acrylic Acid (butyl Acrylate); Mass Fraction Of The Main Substance Butyl Ac... | UZBEKISTAN | $32,639 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.