Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Russia's exports of ethanol content reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 Jan 2024 to 31 Dec 2024, the country recorded 9 shipments, supported by active exporters and overseas buyers.
Exports were largely driven by buyers from Azerbaijan, Moldova, and Tajikistan, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
9
↑ +8.3% vs last periodTotal Value (USD)
$5K
↑ +12.1% vs last period9 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Dec 19, 2024 | 3004900001 | Medicines: Iodine Solution For External Use 5% 10ml Antiseptic Agent 2 538 Pack. Series: 2... | TAJIKISTAN | $142 | Llc Farm Med | Bukaev Ru Llc | ||
| Dec 19, 2024 | 3004900001 | Medicines: Iodine Solution For External Use 5% 10ml Antiseptic Agent 664 Pack. Series: 290... | TAJIKISTAN | |||||
| Oct 8, 2024 | 1702609500 | Vanillin - (4-hydroxy-3-methoxybenzaldehyde) - Crystalline Vanillin - Crystalline Powder F... | AZERBAIJAN | |||||
| Sep 28, 2024 | 1702609500 | Vanillin - (4-hydroxy-3-methoxybenzaldehyde) - Crystalline Vanillin - Crystalline Powder F... | AZERBAIJAN | $104 | ||||
| Apr 14, 2024 | 1702609500 | Vanillin - (4-hydroxy-3-methoxybenzaldehyde) - Crystalline Vanillin - Crystalline Powder F... | AZERBAIJAN | |||||
| Apr 1, 2024 | 3004900002 | Medicines: Brilliant Green Solution 1% 10ml (yaroslavl Pharmaceutical Factory) (azerbaijan... | AZERBAIJAN | |||||
| Apr 1, 2024 | 3004900001 | Medicines: Iodine Solution 5% 10ml (yaroslavl Pharmaceutical Factory) (azerbaijan) Antisep... | AZERBAIJAN | $2,893 | ||||
| Jan 10, 2024 | 3004900001 | Medicines: Iodine Solution For External Use 5% 10ml Antiseptic Agent 1 650 Pack. Series: 1... | MOLDOVA | |||||
| Jan 10, 2024 | 3004900002 | Medicines: Formic Alcohol Solution 1.4% 50ml (tverskaya Pharma Factory) Local Irritant, Di... | MOLDOVA |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.