Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Russia's exports of fic reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 Jan 2023 to 31 Dec 2023, the country recorded 21 shipments, supported by active exporters and overseas buyers.
Exports were largely driven by buyers from Turkey, Tajikistan, and Azerbaijan, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
21
↑ +8.3% vs last periodTotal Value (USD)
$236.2K
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2023 | 4411149000 | Laminated Flooring Based On High Density Wood Fiber Boards (hdf) 0.78-1.0g/cm3, Thickness ... | UZBEKISTAN | $8,414 | Jv Llc Ks Lux Intertrading | Kastamonu Integrated Wood Industry Llc | ||
| Dec 1, 2023 | 4411149000 | Laminated Flooring Based On High Density Wood Fiber Boards (hdf) 0.78-1.0g/cm3, Thickness ... | AZERBAIJAN | 1,406M2 | ||||
| Nov 8, 2023 | 9018499000 | Matrixes From Stainless Steel And Daclous, Wooden Wedges For Fixing Matrixes On The Tooth ... | CHINA | |||||
| Sep 22, 2023 | 4411149000 | Laminated Flooring Based On High Density Wood Fiber Boards (hdf) 0.78-1.0g/cm3, Thickness ... | TAJIKISTAN | $87 | ||||
| Sep 20, 2023 | 4411149000 | Laminated Flooring Based On High Density Wood Fiber Boards (hdf) 0.78-1.0g/cm3, Thickness ... | TAJIKISTAN | 3,969.54 | ||||
| Sep 14, 2023 | 8302420000 | Fastening Fixtures, Accessories Made Of Base Metals, Used For Furniture _1_ Accessories Fo... | UNITED ARAB EMIRATES | |||||
| Sep 13, 2023 | 4411149000 | Laminated Flooring Based On High Density Wood Fiber Boards (hdf) 0.78-1.0g/cm3, Thickness ... | UZBEKISTAN | $17,937 | ||||
| Sep 13, 2023 | 4411139000 | Laminated Flooring Based On High Density Wood Fiber Boards (hdf) 0.78-1.0g/cm3, Thickness ... | TAJIKISTAN | 8,525.1 | ||||
| Sep 11, 2023 | 4411149000 | Laminated Flooring Based On High Density Wood Fiber Boards (hdf) 0.78-1.0g/cm3.. Thickness... | AZERBAIJAN | |||||
| Sep 8, 2023 | 4411149000 | Laminated Flooring Based On High Density Wood Fiber Boards (hdf) 0.78-1.0g/cm3, Thickness ... | AZERBAIJAN | $22,583 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.