Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Russia's exports of hsk reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 Mar 2024 to 28 Feb 2025, the country recorded 6 shipments, supported by active exporters and overseas buyers.
Exports were largely driven by buyers from Turkey, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
6
↑ +8.3% vs last periodTotal Value (USD)
$794.8K
↑ +12.1% vs last period6 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Feb 18, 2025 | 8414108900 | 1. Ejector For Collecting Drainage From The Lowest Points Of Equipment And Pipelines Hsk 2... | TURKEY | $36,810 | Titan2 Ic Ictas Insaat Anonim Sirket | Production Association Himstalkomplekt Llc | ||
| Nov 19, 2024 | 7311009900 | 1. Nitrogen Receiver Hsk 271.00.000 - 2 Pcs. Nitrogen Receiver Hsk 271.00.000 Is An Elemen... | TURKEY | |||||
| Nov 8, 2024 | 8414108900 | 1. Ejector For Filling Condenser Hsk 226.00.000 - 2 Pcs. Refers To The System Of Vacuuming... | TURKEY | |||||
| Oct 25, 2024 | 7309005900 | 1. Low Pressure Drainage Expander - 1 Pc Low Pressure Drainage Expander Hsk 287.00.000 Is ... | TURKEY | $41,132 | ||||
| Aug 22, 2024 | 8414108900 | 1. Ejector For Unloading Ethanolamine Hsk 225.00.000 - Pcs 4. Ejector For Unloading Ethano... | TURKEY | 4pcs | ||||
| Aug 22, 2024 | 8414108900 | Ejector For Collecting Drainage From The Lowest Points Of Equipment And Pipelines Hsk 224.... | TURKEY |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.