Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Uzbekistan's exports of knitting cloth reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 Nov 2020 to 31 Oct 2021, the country recorded 23 shipments, supported by active exporters and overseas buyers.
Exports were largely driven by buyers from Russia and China, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
23
↑ +8.3% vs last periodTotal Value (USD)
$366.3K
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Oct 20, 2021 | 6001920000 | 1. Pile Cloth Made Of Chemical Threads 100% Polyester In Rolls, Width 150cm. For Own Produ... | CHINA | $15,047 | Shaoxing Jiuzhong Textile Company Limited | Shofirkon Ekvatorial Teks Llc | ||
| Oct 15, 2021 | 6001920000 | 1. Pile Cloth Made Of Chemical Threads 100% Polyester In Rolls, Width 150cm. For Own Produ... | CHINA | 3,400kg | ||||
| Sep 22, 2021 | 6005210000 | 1. Cloth Warp-knitted Unbleached Non-woven Cotton, Canvas-stitched, Stitched With Syntheti... | RUSSIA | |||||
| Sep 14, 2021 | 6005210000 | 1. Cloth Warp-knitted Unbleached Non-woven Cotton, Canvas-stitched, Stitched With Syntheti... | RUSSIA | $17,212 | ||||
| Sep 7, 2021 | 6005210000 | 1. Cloth Warp-knitted Unbleached Non-woven Cotton, Canvas-stitched, Stitched With Syntheti... | RUSSIA | 14,929Kilogram | ||||
| Aug 10, 2021 | 6005210000 | 1. Cloth Warp-knitted Unbleached Non-woven Cotton, Canvas-stitched, Stitched With Syntheti... | RUSSIA | |||||
| Jul 29, 2021 | 6005210000 | 1. Cloth Warp-knitted, Unbleached Non-woven, 100% Cotton, Canvas-stitched, Stitched With S... | RUSSIA | $6,130 | ||||
| Jul 6, 2021 | 6005210000 | 1. Cloth Warp-knitted Unbleached Non-woven Cotton, Canvas-stitched, Stitched With Syntheti... | RUSSIA | 15,525.1Kilogram | ||||
| Jun 30, 2021 | 6005210000 | 1. Cloth Warp-knitted Unbleached Non-woven Cotton, Canvas-stitched, Stitched With Syntheti... | RUSSIA | |||||
| Jun 16, 2021 | 6005210000 | 1. Cloth Warp-knitted Unbleached Non-woven Cotton, Canvas-stitched, Stitched With Syntheti... | RUSSIA | $17,088 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.