Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Russia's exports of mct reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 Sept 2023 to 31 Aug 2024, the country recorded 33 shipments, supported by active exporters and overseas buyers.
Exports were largely driven by buyers from Turkey, Uzbekistan, and China, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
33
↑ +8.3% vs last periodTotal Value (USD)
$2.9M
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Aug 22, 2024 | 2936900002 | Vitamin Blends: Complex Food Supplement Containing Mct Oil, Vitamins D3 And E, Packaged Fo... | UZBEKISTAN | $4,049 | Llc Damrus Vita | Sp Popkov Evgeny Valerievich | ||
| Jul 3, 2024 | 1516209808 | Mct Oil - Vegetable Oil (coconut Oil) With Polyprenols. | BULGARIA | |||||
| Mar 11, 2024 | 1516209808 | Oil Of Vegetable Origin: T8 Era Brain Oil (mct Oil + Polyprinol). Mct Oil Is A Fraction Of... | AZERBAIJAN | |||||
| Dec 25, 2023 | 2710196209 | Operating Supplies (bunkering), Marine Fuel Component (mct), Sulfur Content 0.0960 Wt.%, T... | TURKEY | $175,878 | ||||
| Dec 25, 2023 | 2710196209 | Operating Supplies (bunkering), Marine Fuel Component (mct), Sulfur Content 0.0945 Wt.%, T... | CHINA | |||||
| Dec 25, 2023 | 2710196209 | Operating Supplies (bunkering), Marine Fuel Component (mct), Sulfur Content 0.0945 Wt.%, T... | TURKEY | |||||
| Dec 22, 2023 | 2710196209 | Operating Supplies (bunkering), Marine Fuel Component (mct), Sulfur Content 0.0943 Wt.%, T... | TURKEY | $247,802 | ||||
| Dec 22, 2023 | 2710196209 | Operating Supplies (bunkering), Marine Fuel Component (mct), Sulfur Content 0.0960 Wt.%, T... | TURKEY | |||||
| Dec 15, 2023 | 2710196209 | Operating Supplies (bunkering), Marine Fuel Component (mct), Sulfur Content 0.093 Wt.%, Te... | TURKEY | |||||
| Dec 15, 2023 | 2710196209 | Operating Supplies (bunkering), Marine Fuel Component (mct), Sulfur Content 0.093 Wt.%, Te... | TURKEY | $269,242 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.