Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Ukraine's exports of oil seeds reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 May 2025 to 30 Apr 2026, the country recorded 16,625 shipments, supported by active exporters and overseas buyers.
Exports were largely driven by buyers from China, Germany, and Poland, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
16.6K
↑ +8.3% vs last periodTotal Value (USD)
$5.2B
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | 2304000000 | Solid Residues From Soybean Seeds Are Obtained During The Extraction Of Soybean Oil By Pre... | POLAND | $196,680 | Launtop Polska Cezary Podsiadlo Lubomysle Nr 1b 62 561 Slesin Polska | Llc Maistrans 02140 Ukraine M Kyiv Rudenko Street Larysy Building 6 A Office 211 | ||
| Apr 30, 2026 | 2306300000 | Sunflower Meal Is Obtained During The Extraction Of Oil From Sunflower Seeds Not Granulate... | CHINA | |||||
| Apr 30, 2026 | 2306300000 | Sunflower Cake 23000kg Gost 80 96 Ungranulated Obtained During The Extraction Of Oil From ... | POLAND | |||||
| Apr 30, 2026 | 2306300000 | Sunflower Meal Is Obtained During The Extraction Of Oil From Sunflower Seeds Not Granulate... | CHINA | $12,230 | ||||
| Apr 30, 2026 | 1512119100 | Crude Unrefined Sunflower Oil From Seeds Of The 2025 Harvest Dstu 4492 2017 Color Number 1... | ROMANIA | |||||
| Apr 30, 2026 | 2306300000 | Sunflower Meal Is Obtained During The Extraction Of Oil From Sunflower Seeds Not Granulate... | CHINA | |||||
| Apr 30, 2026 | 2306300000 | Sunflower Meal Is Obtained During The Extraction Of Oil From Sunflower Seeds Not Granulate... | CHINA | $23,180 | ||||
| Apr 30, 2026 | 2306300000 | Sunflower Meal Is Obtained During The Extraction Of Oil From Sunflower Seeds Not Granulate... | CHINA | |||||
| Apr 30, 2026 | 2306300000 | Sunflower Cake 23300kg Gost 80 96 Ungranulated Obtained During The Extraction Of Oil From ... | ITALY | |||||
| Apr 30, 2026 | 2304000000 | Solid Residues From Soybean Seeds Are Obtained During The Extraction Of Soybean Oil By Pre... | POLAND | $292,420 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.