Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Kazakhstan's exports of sunflower cake reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 May 2025 to 30 Apr 2026, the country recorded 1,380 shipments, supported by active exporters and overseas buyers.
Exports were largely driven by buyers from China, Tajikistan, and Uzbekistan, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
1.4K
↑ +8.3% vs last periodTotal Value (USD)
$33M
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | 2306300000 | Sunflower Cake | CHINA | $23,458 | Alashankou Sinooil Fanya International Trading Company Limited | Kapshakay Biday Onimderi Llp | ||
| Apr 30, 2026 | 2306300000 | Sunflower Cake | CHINA | 171Bag, big | ||||
| Apr 30, 2026 | 2306300000 | Sunflower Cake (not For Feed) | CHINA | |||||
| Apr 30, 2026 | 2306300000 | Sunflower Cake | CHINA | $7,920 | ||||
| Apr 30, 2026 | 2306300000 | Sunflower Cake, Food Grade | UZBEKISTAN | 642Bag | ||||
| Apr 30, 2026 | 2306300000 | Sunflower Cake For Further Processing | CHINA | |||||
| Apr 30, 2026 | 2306300000 | Sunflower Cake In Bulk | UZBEKISTAN | $18,330 | ||||
| Apr 30, 2026 | 2306300000 | Sunflower Cake For Further Industrial Processing | CHINA | 50Bag, big | ||||
| Apr 30, 2026 | 2306300000 | Sunflower Cake (not For Feed) | CHINA | |||||
| Apr 29, 2026 | 2306300000 | Sunflower Cake (for Further Industrial Processing) | CHINA | $13,860 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.