Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Russia's exports of surgical suture reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 Apr 2024 to 31 Mar 2025, the country recorded 10 shipments, supported by active exporters and overseas buyers.
Exports were largely driven by buyers from Mongolia, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
10
↑ +8.3% vs last periodTotal Value (USD)
$3.6K
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Mar 18, 2025 | 3006101000 | Plain Catgut - Absorbable Surgical Suture Material Mp5 (usp1), 150 Cm, Without Needle. Sut... | ABKHAZIA | $253 | Rup Abkhazpharmacy | Bukaev Ru Llc | ||
| Dec 10, 2024 | 3006109000 | Sterile Suture Materials (incl. Sterile Absorbable Sutures/dental Sutures) And Sterile Adh... | MONGOLIA | |||||
| Nov 26, 2024 | 3006109000 | Suture Material, Non-absorbable, Daclon, Braided, Undyed, Metric 5 Usp 2, Thread Length 10... | UNKNOWN | |||||
| May 29, 2024 | 3006109000 | Suture Material Non-absorbable Daclon Monofilament Metric 2 Usp 3/0, Thread Length 90cm, W... | UNKNOWN | $368 | ||||
| May 29, 2024 | 3006109000 | Suture Material Surgical Absorbible Surgicrol Synthetic, Violet, Metric 3.5 Usp 0, Surgica... | UNKNOWN | |||||
| May 29, 2024 | 3006109000 | Suture Material, Non-absorbable, Daclon, Braided, Undyed, Metric 3.5 Usp 0, Thread Length ... | UNKNOWN | |||||
| May 29, 2024 | 3006109000 | Suture Material Surgical Absorbible Surgicrol Synthetic, Violet, Metric 4 Usp 1, Surgical ... | UNKNOWN | $352 | ||||
| May 29, 2024 | 3006109000 | Suture Material, Non-absorbable, Daclon, Braided, Undyed, Metric 5 Usp 2, Thread Length 75... | UNKNOWN | |||||
| May 29, 2024 | 3006109000 | Suture Material, Non-absorbable, Daclon, Braided, Undyed, Metric 4 Usp 1, Thread Length 75... | UNKNOWN | |||||
| Apr 5, 2024 | 3006109000 | Other Sterile Suture Materials (incl. Sterile Absorbable Sutures/dental Sutures) And Steri... | MONGOLIA | $385 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.