Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Ukraine's imports of bags silica reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 May 2025 to 30 Apr 2026, the country recorded 55 shipments, supported by active importers and overseas suppliers.
Imports were largely driven by suppliers from China, Europiean Union, and United States Of America, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
55
↑ +8.3% vs last periodTotal Value (USD)
$493K
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | 2811220000 | Wax Silica Coating Deurex S 3119 M 252 Kg 36 Kg Bags 7 Is A Micronized Silica Powder Party... | UKRAINE | $2,026 | ||||
| Apr 30, 2026 | 3307900000 | Absorbent Silica Gel Bags Does Not Contain Ozone-depleting Substances And Fluorinated Gree... | UKRAINE | |||||
| Apr 27, 2026 | 3207209090 | The Glaze Is A Glassy Surface Dry Bags Of Silica With Additions In The Form Of Granules Is... | UKRAINE | |||||
| Apr 27, 2026 | 2508100000 | Silica Gel On The Basis Of Bentonite Clay In Bags For Vacuum Packaging Of Electronic Compo... | UKRAINE | $1,312 | ||||
| Apr 27, 2026 | 3207209090 | Vitreous Surface Glaze Dry Bags Of Silica With Additives In The Form Of Granules Used To C... | UKRAINE | |||||
| Apr 27, 2026 | 2508100000 | Silica Gel On The Basis Of Bentonite Clay In Bags For Vacuum Packaging Of Electronic Compo... | UKRAINE | |||||
| Apr 24, 2026 | 2505100000 | Refractory Ramming Printed Krasnoselkii Sand Silica Sand For Foundry Furnace Assembly For ... | UKRAINE | $3,710 | ||||
| Apr 23, 2026 | 2811220000 | Inorganic Oxygen Compounds Of Non-metals Silicon Dioxide Silica Gel Activated In The Form ... | UKRAINE | |||||
| Apr 20, 2026 | 2811220000 | Raw Materials For Its Own Production Of Drinking Water Treatment Filter Material For Water... | UKRAINE | |||||
| Apr 18, 2026 | 3307900000 | Absorbent Silica Gel Bags Does Not Contain Ozone-depleting Substances And Fluorinated Gree... | UKRAINE | $4,172 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.