Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Uzbekistan's imports of hydrocortisone reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 May 2025 to 30 Apr 2026, the country recorded 131 shipments, supported by active importers and overseas suppliers.
Imports were largely driven by suppliers from Ukraine, Russia, and Vietnam, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
131
↑ +8.3% vs last periodTotal Value (USD)
$3.1M
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | 3004320008 | Hydrotizone (inn: Hydrocortisone) (ophthalmic Ointment 0.5% 3g)-5040 Units. Pr-l. Tatkhimf... | UZBEKISTAN | $2,210 | ||||
| Apr 28, 2026 | 3004200002 | Clometril (inn: Metronidazole, Chloramphenicol, Natamycin, Hydrocortisone) Vaginal Supposi... | UZBEKISTAN | - | ||||
| Apr 27, 2026 | 3004200002 | Clometril (vaginal Suppositories N7 (1x, Cell-shaped), Anti-protozoal And Anti-inflammator... | UZBEKISTAN | |||||
| Apr 24, 2026 | 2937210000 | Hydrocortisone Acetate (substance), A Raw Material For The Production Of Pharmaceutical Dr... | UZBEKISTAN | $17,500 | ||||
| Apr 23, 2026 | 3004320008 | Medicines In Retail Forms Not For Veterinary Use. Hydrocortisone 6. 0030330359209042657 01... | UZBEKISTAN | - | ||||
| Apr 23, 2026 | 3004320008 | Medicines In Retail Forms Not For Veterinary Use. Hydrocortisone, Pallet 6. 00303303592090... | UZBEKISTAN | |||||
| Apr 23, 2026 | 3004320008 | Medicines In Retail Forms Not For Veterinary Use. Hydrocortisone 6. 0030330359209042653 01... | UZBEKISTAN | $12,036 | ||||
| Apr 23, 2026 | 3004320008 | Medicines In Retail Forms Not For Veterinary Use. Hydrocortisone, Pallet 6. 00303303592090... | UZBEKISTAN | - | ||||
| Apr 23, 2026 | 3004320008 | Medicines In Retail Forms Not For Veterinary Use. Hydrocortisone, Pallet 6. 00303303592090... | UZBEKISTAN | |||||
| Apr 21, 2026 | 3004320008 | Gent Tablets 10 Mg No. 60 (blisters). 500 Packages In 10-box Cartons. Batch No. 25100430 U... | UZBEKISTAN | $2,025 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.