Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Uzbekistan's imports of inox pole reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 May 2024 to 30 Apr 2025, the country recorded 6 shipments, supported by active importers and overseas suppliers.
Trade activity is concentrated across the most relevant markets, indicating consistent supply channels and a steady flow of commercial relationships.
Total Shipments
6
↑ +8.3% vs last periodTotal Value (USD)
$22.3K
↑ +12.1% vs last period6 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Apr 18, 2025 | 8413708100 | 1. Liquid Pumps: Electric Pump Model O4b7 Made Of Polypropylene Mechanical Seal C30m Made ... | UZBEKISTAN | $3,437 | ||||
| Apr 18, 2025 | 8413708100 | 1. Liquid Pumps: Electric Pump Model O3a2 Made Of Polypropylene Mechanical Seal C25m Made ... | UZBEKISTAN | 2Piece | ||||
| Apr 18, 2025 | 8413708100 | 1. Liquid Pumps: Electric Pump Model O3b2 Made Of Polypropylene Mechanical Seal C25m Made ... | UZBEKISTAN | |||||
| Mar 27, 2025 | 8413810000 | 1. Liquid Pumps: Electric Pump Model O3b2 Made Of Polypropylene Mechanical Seal C25m Made ... | UZBEKISTAN | $4,302 | ||||
| Mar 27, 2025 | 8413810000 | 1. Liquid Pumps: Electric Pump Model O3a2 Made Of Polypropylene Mechanical Seal C25m Made ... | UZBEKISTAN | 2Piece | ||||
| Mar 27, 2025 | 8413810000 | 1. Liquid Pumps: Electric Pump Model O4b7 Made Of Polypropylene Mechanical Seal C30m Made ... | UZBEKISTAN |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.