Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Ukraine's imports of laminated fabrics reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 May 2025 to 30 Apr 2026, the country recorded 290 shipments, supported by active importers and overseas suppliers.
Imports were largely driven by suppliers from China, Europiean Union, and Germany, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
290
↑ +8.3% vs last periodTotal Value (USD)
$3.8M
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | 5903109090 | Textile Fabrics Coated, Covered Or Laminated With Polyvinyl Chloride Artificial Leather Up... | UKRAINE | $6,568 | ||||
| Apr 27, 2026 | 5903909100 | Textile Fabrics Impregnated, Coated, Covered Or Laminated With Plastics Covered Or Laminat... | UKRAINE | 6,840М2 | ||||
| Apr 27, 2026 | 5903209090 | Textile Fabrics Impregnated Or Laminated With Plastics Packaging Tq100090050 Textile Fabri... | UKRAINE | |||||
| Apr 27, 2026 | 5903209090 | Textile Fabrics Coated Or Laminated With Polyurethane Fabric Seat Festina Fc 140 Blue Grey... | UKRAINE | $8,113 | ||||
| Apr 27, 2026 | 5903909100 | Textile Fabrics Impregnated, Coated, Covered Or Laminated With Plastics Covered Or Laminat... | UKRAINE | 6,840М2 | ||||
| Apr 24, 2026 | 5903109090 | Textile Fabrics Impregnated, Coated, Covered Or Laminated With Plastics Fabric Bleached We... | UKRAINE | |||||
| Apr 23, 2026 | 5903109090 | Textile Fabrics Coated, Covered Or Laminated With Polyvinyl Chloride Artificial Leather Ra... | UKRAINE | $3,192 | ||||
| Apr 23, 2026 | 5903209090 | Textile Fabrics Coated Or Laminated With Plastics, With Polyurethane Fabric Montorsi Gots ... | UKRAINE | 44.73М2 | ||||
| Apr 23, 2026 | 5903209090 | Textile Stock Material Laminated With Polyurethane Which Consists Of A Layer Of Dyed Woven... | UKRAINE | |||||
| Apr 23, 2026 | 5903109090 | Textile Stock Material Laminated With Polyvinyl Chloride Derma Dx Which Consists Of A Laye... | UKRAINE | $35,907 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.