Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Uzbekistan's imports of rolled coils reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 May 2025 to 30 Apr 2026, the country recorded 9,036 shipments, supported by active importers and overseas suppliers.
Imports were largely driven by suppliers from Kazakhstan, Russia, and China, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
9K
↑ +8.3% vs last periodTotal Value (USD)
$439.2M
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Apr 30, 2026 | 7213914900 | Hot-rolled Rods (rods) In Loosely Wound Coils Made Of Iron Or Non-alloy Steel, Round Cross... | UZBEKISTAN | $12,227 | ||||
| Apr 30, 2026 | 7208390000 | Hot-rolled Steel Coils, First Grade. Cut 900*1000 Mm, Steel Grade 08ps, Gost 16523-97, For... | UZBEKISTAN | - | ||||
| Apr 30, 2026 | 7213914100 | Low-carbon Steel Rod (hot-rolled Bars), 0.05% Carbon By Weight, Coiled, 5 Mm Diameter: 57,... | UZBEKISTAN | |||||
| Apr 30, 2026 | 7208390000 | Hot-rolled, Untempered Steel Coils, 4 Mm Thick, 1250 Mm Thick. Steel Grade: St3sp, Gost 19... | UZBEKISTAN | $33,549 | ||||
| Apr 30, 2026 | 7213914100 | Low-carbon Steel Rod (hot-rolled Bars), 0.05% Carbon By Weight, Coiled, 5.5 Mm Diameter: 6... | UZBEKISTAN | - | ||||
| Apr 30, 2026 | 7208390000 | Hot-rolled Steel Coils, First Grade, Steel Grade St2ps-5, Ts 14-101-1152-2024, Gost 16523-... | UZBEKISTAN | |||||
| Apr 30, 2026 | 7213911000 | Hot-rolled Steel Rods In Coils, Round Cross-section, For Construction Work. Round Rod, 8 M... | UZBEKISTAN | $83,359 | ||||
| Apr 30, 2026 | 7213914100 | Low-carbon Steel Rod (hot-rolled Bars), 0.05% Carbon By Weight, Coiled, 5 Mm Diameter: 57,... | UZBEKISTAN | - | ||||
| Apr 30, 2026 | 7219339000 | "cold-rolled Stainless Steel Coils Suh409l With Dimensions (thickness And Width) Of 5 X 12... | UZBEKISTAN | |||||
| Apr 30, 2026 | 7213914100 | Low-carbon Steel Rod (hot-rolled Bars), 0.05% Carbon By Weight, Coiled, 5 Mm Diameter: 644... | UZBEKISTAN | $36,762 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.