Loading
Preparing live trade intelligence...
Loading
Preparing live trade intelligence...
Loading
Loading search results...
Real-time customs records from 4 countries
Russia's imports of tetracycline reveal evolving trade dynamics, including sourcing patterns, demand shifts, and supplier relationships. Leveraging shipment-level customs data, the insights remain both accurate and up to date.
From 01 Apr 2024 to 31 Mar 2025, the country recorded 40 shipments, supported by active importers and overseas suppliers.
Imports were largely driven by suppliers from China, Italy, and Slovenia, pointing to strong trade ties and expanding sourcing strategies.
Total Shipments
40
↑ +8.3% vs last periodTotal Value (USD)
$2.1M
↑ +12.1% vs last period10 shipments shown
| Date | HS Code | Product | Destination | Qty | Value | Importer | Exporter | Actions |
|---|---|---|---|---|---|---|---|---|
| Mar 27, 2025 | 2941300002 | Tetracycline Hydrochloride, Intended For The Manufacture Of Finished Dosage Forms, Not For... | RUSSIA | $9,109 | ||||
| Mar 13, 2025 | 2941100000 | Antibiotic Amoxicillin Trihydrate. Substance For The Production Of Antibacterial Drugs. De... | RUSSIA | |||||
| Mar 6, 2025 | 2941300009 | Pharmaceutical Substance: Tetracycline Antibiotic: Does Not Contain Ethyl Alcohol, Not For... | RUSSIA | |||||
| Feb 9, 2025 | 2941300002 | Pharmaceutical Substance Tetracycline Hydrochloride, Code (okpd2) 21.10, In The Form Of A ... | RUSSIA | $6,047 | ||||
| Feb 5, 2025 | 3004200002 | Medicines For Retail Sale: Colbiocin (sodium Colistimethate + Tetracycline + Chloramphenic... | RUSSIA | |||||
| Feb 3, 2025 | 3822190009 | Laboratory Reagents Kits For Testing Milk And Grain For Antibiotics And Mycotoxins, For De... | RUSSIA | |||||
| Jan 29, 2025 | 2941300009 | Antibiotic, Tetracycline Derivative, Oxytetracycline Hydrochloride -goros21.ru®, Pharmaceu... | RUSSIA | $35,677 | ||||
| Jan 28, 2025 | 2941300009 | Doxycycline Hyclate, Substance For The Production Of A Medicinal Product, Antibiotic, Tetr... | RUSSIA | |||||
| Jan 23, 2025 | 2941300009 | Pharmaceutical Substance, Tetracycline Antibiotic: Does Not Contain Ethyl Alcohol, Not For... | RUSSIA | |||||
| Dec 16, 2024 | 3004200002 | Medicines For Retail Sale: Colbiocin (sodium Colistimethate + Tetracycline + Chloramphenic... | RUSSIA | $44,721 |
Get deeper insights with advanced filters, company profiles, and data exports.
See how our platform transforms your trade intelligence operations with a live walkthrough.
Book a DemoDownload a free sample dataset and explore the full depth of our global trade data.