Russia Trade Statistics of Birch Plywood 4 Mm Exports to Uzbekistan

Check Russia trade statistics of birch plywood 4 mm exports to Uzbekistan. Find trade data analysis of Russia exports of birch plywood 4 mm

Uzbekistan  
Date HS Code Product Description Trademark Destination Country Quantity Unit Net Weight [KGS] Total Value [USD] Exporter Name
26/Sep/2017 4412330000 Birch plywood glued (81.1012 M3) THICKNESS VENEER: 1.15; 1.5 mm; The number of layers Veneer: 3.TOLSCHINA Veneer: 1.15; 1.5 mm; The number of layers Veneer: 3TOLSCHINA Veneer: 1.15; 1.5 mm; QUANTITY veneer layers 3, 4TOLSCHINA VENEER: 1.15; 1.5 mm; The number of layers VENEER *** UZBEKISTAN 81,1 M3 55700 33763 View Exporter
04/Sep/2017 4412330000 Birch plywood glued (81.0334 M3) THICKNESS VENEER: 1.15; 1.5 mm; The number of layers Veneer: 3.TOLSCHINA Veneer: 1.15; 1.5 mm; The number of layers Veneer: 3TOLSCHINA Veneer: 1.15; 1.5 mm; QUANTITY veneer layers 3, 4TOLSCHINA VENEER: 1.15; 1.5 mm; The number of layers VENEER *** UZBEKISTAN 81,03 M3 55688 33950 View Exporter
11/Oct/2017 4412330000 Plywood BIRCH TOLSCH.SLOYA WITH NOT MORE THAN 6 mm emission class E1, without processing of edges and ends; TU7-12-2012-P; GRADE second quarter, in mm; GENERAL bulk 83.7270M3; FC II / IV 4H1525H1525-88PACH.PO 100LIST; FC II / IV 4H1525H1525 SHOP-2PACH.PO 100LIST .__ 1.0__ Graphics trademarks of MUROM UZBEKISTAN 83,73 M3 57960 35350,47 View Exporter
18/Oct/2017 4412330000 Plywood BIRCH TOLSCH.SLOYA WITH NOT MORE THAN 6 mm emission class E1, without processing of edges and ends; TU7-12-2012-P; GRADE second quarter, in mm; GENERAL bulk 83.7270M3; FC II / IV 4H1525H1525-90PACH.PO 100LIST; __ 1.0__: __1.1__ manufacturer -CJSC "MUROM" brand -T Graphics trademarks of MUROM UZBEKISTAN 83,73 M3 57960 35416,52 View Exporter
23/Oct/2017 4412330000 Plywood BIRCH With thicker. Layers of up to 6 mm emission class E1, WITHOUT edge processing and the end, TU-E 12/07/2012, 12/07/2012 TU-R GRADE SECOND, FOURTH, THE TOTAL VOLUME 83.7270M3 FC With 8mm 1525H1525MM - 10 packs of 50 SHEETS, FC C 1525H1525MM 10mm - 33 40 PACHKIPO ABSENT UZBEKISTAN 83,73 M3 58725 29769,6 View Exporter
04/Oct/2017 4412330000 Plywood (IZ LISTV.POROD) VENEER OF SHEET THICKNESS MM 1.00-1.50 BIRCH GOST 3916.1-96 FC grinds. 9905 SHEETS II / IY VVSII / IY Air 3MM 1525h1525 36,280 5200 M3 A, M3 4mm 36,270 3900 A; 5 MM L 160 1.860 M3; M3 4.655 8 MM 250 A; 10 MM L 200 4.650 M3; 12 M Figurative trademark UZBEKISTAN 90,13 M3 62000 37766,36 View Exporter
10/Oct/2017 4412330000 Plywood (IZ LISTV.POROD) VENEER OF SHEET THICKNESS MM 1.00-1.50 BIRCH GOST 3916.1-96 FC grinds. 7984 SHEETS II / IY VVSII / IY Air 3 MM M3 1525h1525 29,931 4290 A; 4mm M3 9.300 1000 L; 4.2 MM L 960 9.380 M3; M3 1.814 6 MM 130 A; 8 MM M3 7,448 400 A; 10 M Figurative trademark UZBEKISTAN 90,12 M3 62000 35459,9 View Exporter
11/Oct/2017 4412330000 Plywood (IZ LISTV.POROD) VENEER OF SHEET THICKNESS MM 1.00-1.50 BIRCH GOST 3916.1-96 FC grinds. 11270 SHEETS Force II / IYVVS II / IY 4mm 1525h1525 45,570 4900 M3 A, M3 3 MM 44,443 6370 90,013 A TOTAL M3 __1.0__: __1.1__ manufacturer AOs "RED ANCHOR Figurative trademark UZBEKISTAN 90,01 M3 62000 39502,18 View Exporter
16/Oct/2017 4412330000 Plywood (IZ LISTV.POROD) VENEER OF SHEET THICKNESS MM 1.00-1.50 BIRCH GOST 3916.1-96 FC grinds. 11390 SHEETS II / IY VVSII / IY Air 3MM 1525h1525 48,071 6890 M3 A, M3 4mm 41,850 4500 89,921 A TOTAL M3 __1.0__: __1.1__ manufacturer AOs "RED ANCHOR Figurative trademark UZBEKISTAN 89,92 M3 62000 40179,42 View Exporter
18/Oct/2017 4412330000 Plywood (IZ LISTV.POROD) VENEER OF SHEET THICKNESS MM 1.00-1.50 BIRCH GOST 3916.1-96 FC grinds. 7670 SHEETS II / IY VVSII / IY Air 3MM 1525h1525 18,140 2600 M3 A, M3 4mm 26,040 2800 A; MM 5 2.790 M3 240L; 6 MM L 195 2.721 M3; MM M3 8 16,758 900 A; 10 M Figurative trademark UZBEKISTAN 90,47 M3 62000 36132,85 View Exporter
23/Oct/2017 4412330000 Plywood (IZ LISTV.POROD) VENEER OF SHEET THICKNESS MM 1.00-1.50 BIRCH GOST 3916.1-96 FC grinds. 9905 SHEETS II / IY VVSII / IY Air 3MM 1525h1525 36,280 5200 M3 A, M3 4mm 36,270 3900 A; 5 MM L 160 1.860 M3; M3 4.655 8 MM 250 A; 10 MM L 200 4.650 M3; 12 M Figurative trademark UZBEKISTAN 90,13 M3 62000 37766,36 View Exporter
31/Oct/2017 4412330000 Plywood (IZ LISTV.POROD) VENEER OF SHEET THICKNESS MM 1.00-1.50 BIRCH GOST 3916.1-96 FC grinds. 8411 SHEETS II / IY VVSII / IY Air 3MM 1525h1525 27,210 3,900 M3 A, M3 4mm 18.600 2000 L; 4.2 MM L 960 9.380 M3; 5 MM L 160 1.860 M3; 6 MM L 130 1.814 M3; 8M Figurative trademark UZBEKISTAN 90,3 M3 62000 36734,54 View Exporter
30/Oct/2017 4412330000 Plywood (IZ LISTV.POROD) VENEER OF SHEET THICKNESS MM 1.00-1.50 BIRCH GOST 3916.1-96 FC grinds. 8012 SHEETS II / IY VVSII / IY Air 3MM 1525h1525 27,210 3,900 M3 A, M3 4mm 18.600 2000 A; 5 MM L 320 3.720 M3; M3 3.628 6 MM 260 A; 8 MM M3 9,310 500 A; MM 10 Figurative trademark UZBEKISTAN 90,11 M3 62000 36120,34 View Exporter

Filter by HS Code

Filter by Country

Our market research report and Russia export statistics of birch plywood 4 mm covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Russia suppliers or exporters of birch plywood 4 mm        

Recent Searches for Russia Export Products