Russia G N Exports under HS Code 3907 to Poland

Lookup Russia g n exports under HS code 3907 to Poland. Search g n export data under HS code 3907 to Poland.

3907   Poland  
Date HS Code Product Description Trademark Destination Country Quantity Unit Net Weight [KGS] Total Value [USD] Exporter Name
21/Nov/2017 3907202009 POLYETHER POLYOL - polyol components for the production of polyurethane foam, in liquid form, free of ethanol and ozone-depleting substances DOES NOT CONTAIN GLITSIDILAZIDA. A hydroxyl number of 150-200 MGKOH / G), in the container of 220 kg. EKOTERMIKS POLAND *** *** 5280 12218,41 View Exporter
28/Nov/2017 3907202009 POLYETHER POLYOL - polyol components for the production of polyurethane foam, in liquid form, free of ethanol and ozone-depleting substances DOES NOT CONTAIN GLITSIDILAZIDA. A hydroxyl number of 150-200 MGKOH / G), in the container of 220 kg. EKOTERMIKS POLAND *** *** 5280 12218,41 View Exporter
02/Nov/2017 3907201100 POLYETHYLENE GLYCOL TU 2483-008-71150986-2006 C IZM.1-5 Norco 316959 POLAND *** *** 20000 25125,6 View Exporter
02/Nov/2017 3907201100 POLYETHYLENE GLYCOL TU 2483-008-71150986-2006 C IZM.1-5 Norco 316959 POLAND *** *** 20000 25474,89 View Exporter
02/Nov/2017 3907201100 POLYETHYLENE GLYCOL TU 2483-008-71150986-2006 IZM.1-5 C; -800 bags of 25kg ON 20 PALLETS Norco 316959 POLAND *** *** 20000 29922,52 View Exporter
03/Nov/2017 3907201100 POLYETHYLENE GLYCOL TU 2483-008-71150986-2006 C IZM.1-5 Norco 316959 POLAND *** *** 20000 25958,41 View Exporter
08/Nov/2017 3907201100 POLYETHYLENE GLYCOL TU 2483-008-71150986-2006 C IZM.1-5 Norco 316959 POLAND *** *** 20000 25481,42 View Exporter
09/Nov/2017 3907201100 POLYETHYLENE GLYCOL TU 2483-008-71150986-2006 C IZM.1-5 Norco 316959 POLAND *** *** 20000 25372,06 View Exporter
10/Nov/2017 3907201100 POLYETHYLENE GLYCOL TU 2483-008-71150986-2006 C IZM.1-5 Norco 316959 POLAND *** *** 20000 25516,6 View Exporter
13/Nov/2017 3907201100 POLYETHYLENE GLYCOL TU 2483-008-71150986-2006 C IZM.1-5 Norco 316959 POLAND *** *** 20000 25634,09 View Exporter
15/Nov/2017 3907201100 POLYETHYLENE GLYCOL TU 2483-008-71150986-2006 C IZM.1-5 Norco 316959 POLAND *** *** 20000 25571,15 View Exporter
16/Nov/2017 3907201100 POLYETHYLENE GLYCOL TU 2483-008-71150986-2006 C IZM.1-5 Norco 316959 POLAND *** *** 20000 25610,57 View Exporter
17/Nov/2017 3907201100 POLYETHYLENE GLYCOL TU 2483-008-71150986-2006 C IZM.1-5 Norco 316959 POLAND *** *** 12000 17172,21 View Exporter
20/Nov/2017 3907201100 POLYETHYLENE GLYCOL TU 2483-008-71150986-2006 C IZM.1-5 Norco 316959 POLAND *** *** 20000 25875,21 View Exporter
22/Nov/2017 3907201100 POLYETHYLENE GLYCOL TU 2483-008-71150986-2006 C IZM.1-5 Norco 316959 POLAND *** *** 20000 25750,21 View Exporter

Filter by HS Code

Filter by Country

Our market research report and Russia export statistics of g n covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Russia suppliers or exporters of g n        

Recent Searches for Russia Export Products