Russia D Imports under HS Code 8471709800 from Malaysia

Lookup Russia d imports under HS code 8471709800 from Malaysia. Search d import data under HS code 8471709800 from Malaysia.

8471709800   Malaysia  
Date HS Code Product Description Trademark Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
11/Sep/2017 8471709800 BLOCKS computers, computer storage media, civil use: OIC Identification No: 03994 / 04274-001 / T3-160516, 03 995 / 04274-002 / TK-160 516, 03 997 / 04274-002 / TK-160 516 UNITS COMPUTERS, COMPUTER MEMORY DEVICE; BUILT *** MALAYSIA 2,67 KG 2.67 3625,93 View Importer
11/Sep/2017 8471709800 BLOCKS computers, computer storage media, civil use: OIC Identification No: 03994 / 04274-001 / T3-160516, 03 995 / 04274-002 / TK-160 516, 03 997 / 04274-002 / TK-160 516 UNITS COMPUTERS, COMPUTER MEMORY DEVICE; BUILT *** MALAYSIA 0,93 KG 0.93 7387,44 View Importer
11/Sep/2017 8471709800 BLOCKS computers, computer storage media, civil use: OIC Identification No: 03994 / 04274-001 / T3-160516, 03 995 / 04274-002 / TK-160 516, 03 997 / 04274-002 / TK-160 516 UNITS COMPUTERS, COMPUTER MEMORY DEVICE; BUILT *** MALAYSIA 1,54 KG 1.54 3970,67 View Importer
04/Sep/2017 8471709800 BLOCKS computers, computer storage media, civil use: OIC Identification No: 03994 / 04274-001 / T3-160516, 03 995 / 04274-002 / TK-160 516, 03 997 / 04274-002 / TK-160 516 UNITS COMPUTERS, COMPUTER MEMORY DEVICE; BUILT *** MALAYSIA 0,14 KG 0.14 189,83 View Importer
04/Sep/2017 8471709800 BLOCKS computers, computer storage media, civil use: OIC Identification No: 03994 / 04274-001 / T3-160516, 03 995 / 04274-002 / TK-160 516, 03 997 / 04274-002 / TK-160 516 UNITS COMPUTERS, COMPUTER MEMORY DEVICE; BUILT *** MALAYSIA 0,7 KG 0.7 2036,39 View Importer
04/Sep/2017 8471709800 BLOCKS computers, computer storage media, civil use: OIC Identification No: 03994 / 04274-001 / T3-160516, 03 995 / 04274-002 / TK-160 516, 03 997 / 04274-002 / TK-160 516 UNITS COMPUTERS, COMPUTER MEMORY DEVICE; BUILT *** MALAYSIA 1,4 KG 1.4 2690 View Importer
04/Sep/2017 8471709800 BLOCKS computers, computer storage media, civil use: OIC Identification No: 03994 / 04274-001 / T3-160516, 03 995 / 04274-002 / TK-160 516, 03 997 / 04274-002 / TK-160 516 UNITS COMPUTERS, COMPUTER MEMORY DEVICE; BUILT *** MALAYSIA 0,28 KG 0.28 1265,44 View Importer
04/Sep/2017 8471709800 BLOCKS computers, computer storage media, civil use: OIC Identification No: 03994 / 04274-001 / T3-160516, 03 995 / 04274-002 / TK-160 516, 03 997 / 04274-002 / TK-160 516 UNITS COMPUTERS, COMPUTER MEMORY DEVICE; BUILT *** MALAYSIA 2,79 KG 2.79 2955,09 View Importer
04/Sep/2017 8471709800 BLOCKS computers, computer storage media, civil use: OIC Identification No: 03994 / 04274-001 / T3-160516, 03 995 / 04274-002 / TK-160 516, 03 997 / 04274-002 / TK-160 516 UNITS COMPUTERS, COMPUTER MEMORY DEVICE; BUILT *** MALAYSIA 0,14 KG 0.14 1096,66 View Importer
05/Sep/2017 8471709800 Solid state flash drive, a memory for use in computers, HAS FUNCTIONS encryption and cryptography IND.UPAK. : SOLID FLESHDISK WDS120G1G0A WD WESTERN DIGITAL TECHNOLOGIES, INC WD WD WDS120G1G0A WDS120G1G0A 16 *** MALAYSIA 118,8 KG 118.8 75014,49 View Importer
05/Sep/2017 8471709800 Solid state flash drive, a memory for use in computers, HAS FUNCTIONS encryption and cryptography IND.UPAK. : SOLID FLESHDISK WDS240G1G0B WD WESTERN DIGITAL TECHNOLOGIES, INC WD WD WDS240G1G0B WDS240G1G0B 15 *** MALAYSIA 9,45 KG 9.45 10606,75 View Importer
05/Sep/2017 8471709800 Solid state flash drive, a memory for use in computers, HAS FUNCTIONS encryption and cryptography IND.UPAK. : SOLID FLESHDISK WDS240G1G0A WD WESTERN DIGITAL TECHNOLOGIES, INC WD WD WDS240G1G0A WDS240G1G0A 95 *** MALAYSIA 59,85 KG 59.85 67176,07 View Importer
05/Sep/2017 8471709800 Solid state flash drive, a memory for use in computers, HAS FUNCTIONS encryption and cryptography IND.UPAK. : SOLID FLESHDISK WDS250G1B0B WD WESTERN DIGITAL TECHNOLOGIES, INC WD WD WDS250G1B0B WDS250G1B0B 20 *** MALAYSIA 72 KG 72 16173,32 View Importer
05/Sep/2017 8471709800 Solid state flash drive, a memory for use in computers, HAS FUNCTIONS encryption and cryptography IND.UPAK. : SOLID FLESHDISK WDS120G1G0B WD WESTERN DIGITAL TECHNOLOGIES, INC WD WD WDS120G1G0B WDS120G1G0B 40 *** MALAYSIA 25,2 KG 25.2 18992,66 View Importer
05/Sep/2017 8471709800 Solid state flash drive, a memory for use in computers, HAS FUNCTIONS encryption and cryptography IND.UPAK. : SOLID FLESHDISK WDS250G1B0A WD WESTERN DIGITAL TECHNOLOGIES, INC WD WD WDS250G1B0A WDS250G1B0A 50 *** MALAYSIA 40,5 KG 40.5 40407,51 View Importer

Filter by HS Code

Filter by Country

Our market research report and Russia export statistics of d covers market share of Russian companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Russia. Few shipment records with a small number of important columns from Russia export data of sunglass are given above. Other hidden fields such as Russian Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Russia customs data of sunglass. To view more shipment records of sunglass export data of Russia, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Russia, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Russia buyers or importers of d        

Recent Searches for Russia Import Products