Uzbekistan Trade Statistics of Cabbage Exports to Russia

Check Uzbekistan trade statistics of cabbage exports to Russia. Find trade data analysis of Uzbekistan exports of cabbage

Date HS Code Product Description Destination Country Quantity Unit Net Weight [KGS] Total Value [USD] Exporter Name
31/Mar/2017 0704901001 1) Cabbage - weight: 17641 kg; 2) 0 navolom; RUSSIA 17641 kg 17641 2.895 View Exporter
31/Mar/2017 0704901001 1) Cabbage Urazhay-2017. - weight: 21120 kg; 2) 840 Mesh bags; RUSSIA 21120 kg 21120 4.646 View Exporter
31/Mar/2017 0704901001 1) Cabbage Urazhay-2017. - weight: 21120 kg; 2) 880 Mesh bags; RUSSIA 21120 kg 21120 4.646 View Exporter
31/Mar/2017 0704901001 Cabbage SVEZhAYaplastmassovyh boxes places br14212 3522 kg / nt 12451 kgUrozhay 2017 RUSSIA 12451 kg 12451 1.805 View Exporter
31/Mar/2017 0704901001 1. Cabbage fresh crop of 2017. - Weight: 20600 kg 2. in bulk RUSSIA 20600 kg 20600 3.399 View Exporter
31/Mar/2017 0704901001 1. Cabbage fresh crop of 2017. - Weight: 21000 kg 2. in bulk RUSSIA 21000 kg 21000 3.465 View Exporter
31/Mar/2017 0704901001 1. Cabbage fresh crop of 2017. - Weight: 21000 kg 2. in bulk RUSSIA 21000 kg 21000 3.465 View Exporter
31/Mar/2017 0704901001 1. Cabbage fresh crop of 2017. - Weight: 21100 kg 2. in bulk RUSSIA 21100 kg 21100 3.482 View Exporter
28/Mar/2017 0704901001 1) Fresh Cabbage belokachanie .Urozhay 2017. stacked on a wooden pallet and the stack, and also neYavlyayuschimsya item intended for the circulation of cooling air. Country of origin -Uzbekistan. - weight: 18370 kg; 2) 898 mesh; RUSSIA 18370 kg 18370 4.541 View Exporter
26/Mar/2017 0704901001 1) Cabbage Urazhay-2017. - weight: 20040 kg; 2) 830 Mesh bags; RUSSIA 20040 kg 20040 4.409 View Exporter
26/Mar/2017 0704901001 1) Cabbage Urazhay-2017. - weight: 20190 kg; 2) 848 Mesh bags; RUSSIA 20190 kg 20190 4.442 View Exporter
26/Mar/2017 0704901001 1) Cabbage Urazhay-2017. - weight: 22300 kg; 2) 873 Mesh bags; RUSSIA 22300 kg 22300 4.906 View Exporter
25/Mar/2017 0704901001 1. Cabbage-weight 9 kg. 2. Total Places-1 (1 places) RUSSIA 9 kg 9 0.009 View Exporter
25/Mar/2017 0712909000 1. Cabbage Kiln-agricultural products (1-variety), grown in Uzbekistan. Vintage 2016 goda.I-Weight 10.3 kg. 2. Total Places-1 (1 places) RUSSIA 10.3 kg 10.3 0.015 View Exporter
20/Mar/2017 0704901001 1. Cabbage svezhie2. 901 (mesh) RUSSIA 19620 kg 19620 3.537 View Exporter

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of cabbage covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan suppliers or exporters of cabbage        

Recent Searches for Uzbekistan Export Products