cUzbekistan G R Exports under HS Code 52 to Poland

Uzbekistan G R Exports under HS Code 52 to Poland

Lookup Uzbekistan g r exports under HS code 52 to Poland. Search g r export data under HS code 52 to Poland.

Date HS Code Product Description Destination Country Quantity Unit Net Weight [KGS] Total Value [USD] Exporter Name
27/Mar/2017 5208121900 .. 1.100% cotton fabric CD30 / CD30 68/68 1/1 67 ".Zakaz №FFW-17010A2 97000,00m.Shirina-170,18sm Weight1 rm: 0,2000kg.Ves 1 sq.m: 0 , 1175kg. 165074,60m2. GOST 29298-92.ves net 19400,00kg.2.Mest 23 pallets of wood. upakovn pallet. polipropilinom. POLAND 165074.6 m2 19400 68.5 View Exporter
24/Mar/2017 5205130000 1. 100% carded cotton yarn knitted CD30 / 1K (Ne30 / 1 FOR KNITTING) .Zakaz№YRFW 17009.Chisty weight: 18970,56kg.ne combed not for retail sale. Metr.ed.izmer:. 50.81. GOST 14362-69. 2. Seats 64 (20 pallets 350 Bobby POLAND 19271.68 kg 19271.68 47.078 View Exporter
24/Mar/2017 5208121900 1.100% cotton fabric CD30 / CD30 68/68 1/1 67 ".Zakaz №FFW 17011A2 97000,00m.Shirina-170,18sm Weight1 rm:.. 0,20000kg.Ves 1 sq.m: 0, 1175kg. 165074,60m2. GOST 29298-92.ves net 19400,00kg.2.Mest 23 pallets of wood. upakovn pallet. polipropilinom. POLAND 165074.6 m2 19400 69.2 View Exporter
24/Mar/2017 5208130000 1.100% cotton fabric CM40 / CD40 127/79 4/1 67 ".Zakaz №FFW 17017. 82872,00m.Shirina-170,18sm Weight1 rm:. 0,2360kg.Ves 1 sq.m: 0, 1387kg. 141031,57m2. GOST 29298-92.ves net 19557,79kg.2.Mest 22 pallets of wood. upakovn pallet. polipropilinom. POLAND 1411031.57 m2 19557.79 85.958 View Exporter
22/Mar/2017 5208121900 .. 1.100% cotton fabric CD30 / CD30 68/68 1/1 67 ".Zakaz №FFW-17010A1 97000,00m.Shirina-170,18sm Weight1 rm: 0,2000kg.Ves 1 sq.m: 0 , 1175kg. 165074,60m2. GOST 29298-92.ves net 19400,00kg.2.Mest 23 pallets of wood. upakovn pallet. polipropilinom. POLAND 165074.6 m2 19400 68.5 View Exporter
16/Mar/2017 5208121900 1.100% cotton fabric CD30 / CD30 68/68 1/1 67 ".Zakaz №DFP17-019D 15999,00m.Shirina-170,180sm Weight1 rm:.. 0,2000kg.Ves 1 sq.m: 0, 1175kg. 27228,80m2. GOST 29298-92.ves net 3199,80kg.2.Mest 4 on wooden pallets. upakovn pallet. polipropilinom. POLAND 27228.8 m2 3199.8 11.376 View Exporter
16/Mar/2017 5208129900 1.100% cotton fabric CD20 / CD20 56/56 1/1 65 ".Zakaz №DSP17-019A 10125,00m.Shirina-165,100sm Weight1 rm:.. 0,2437kg.Ves 1 sq.m: 0, 1476kg. 16716,38m2. GOST 29298-92.ves 2467,46kg.2.Mest net 3 on the wooden pallets. upakovn pallet. polipropilinom. POLAND 16716.38 m2 2467.46 6.908 View Exporter
16/Mar/2017 5208129900 1.100% cotton fabric CD20 / CD20 56/56 1/1 67 ".Zakaz №DSP17-019V 14801,00m.Shirina-170,180sm Weight1 rm:.. 0,2512kg.Ves 1 sq.m: 0, 1476kg. 25188,34m2. GOST 29298-92.ves net 3718,01kg.2.Mest 4 on wooden pallets. upakovn pallet. polipropilinom. POLAND 25188.34 m2 3718.01 10.398 View Exporter
16/Mar/2017 5208129900 1.100% cotton fabric CD20 / CD20 60/60 1/1 67 ".Zakaz №DFP17-019F 15790,00m.Shirina-170,180sm Weight1 rm:.. 0,2696kg.Ves 1 sq.m: 0, 1584kg. 26871,42m2. GOST 29298-92.ves net 4256,98kg.2.Mest 5 pallets of wood. upakovn pallet. polipropilinom. POLAND 26871.42 m2 4256.98 11.735 View Exporter
16/Mar/2017 5208130000 1.100% cotton fabric CM40 / CD40 127/79 4/1 67 ".Zakaz №DFP17-019E 11279,00m.Shirina-170,180sm Weight1 rm:.. 0,2360kg.Ves 1 sq.m: 0, 1387kg. 19194,60m2. GOST 29298-92.ves 2661,84kg.2.Mest net 3 on the wooden pallets. upakovn pallet. polipropilinom. POLAND 19194.6 m2 2661.84 11.754 View Exporter
16/Mar/2017 5209120000 1.100% cotton fabric CD20 / CD16 128/60 3/1 63 ".Zakaz №DSP17-019S 8108,00m.Shirina-160,020sm Weight1 rm:.. 0,4495kg.Ves 1 sq.m: 0, 2809kg. 12974,42m2. GOST 21790-76.ves net 3644,55kg.2.Mest 4 on wooden pallets. upakovn pallet. polipropilinom. POLAND 12974.42 m2 3644.55 10.528 View Exporter

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of g r covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan suppliers or exporters of g r        

Recent Searches for Uzbekistan Export Products