cUzbekistan G R Exports under HS Code 5702429000 to Kyrgyzstan

Uzbekistan G R Exports under HS Code 5702429000 to Kyrgyzstan

Lookup Uzbekistan g r exports under HS code 5702429000 to Kyrgyzstan. Search g r export data under HS code 5702429000 to Kyrgyzstan.

Date HS Code Product Description Destination Country Quantity Unit Net Weight [KGS] Total Value [USD] Exporter Name
16/Mar/2017 5702429000 1) Carpets tufted carpet products made of chemical textile material in the range (1 m2 weight mat no more than 2.40 kg) GOST 28415-89, Producer: "Parda Feyza Gilam", g.Camarkand, Uzbekistan.Vsego -7 roll 7 units (including 3 rolls with n / eupakov KYRGYZSTAN 280.55 m2 673.31 1.589 View Exporter
16/Mar/2017 5702429000 1) Carpets tufted carpet products made of chemical textile material in the range (1 m2 weight mat no more than 1.30 kg) GOST 28415-89, Producer: "Parda Feyza Gilam", g.Camarkand, Uzbekistan.Vsego -173 roll 173 pieces without packaging. - Weight: 1772 KYRGYZSTAN 1027.43 m2 1772.46 2.821 View Exporter
16/Mar/2017 5702429000 1) Carpets tufted carpet products made of chemical textile material in the range (1 m2 weight mat no more than 1.95 kg) GOST 28415-89, Producer: "Parda Feyza Gilam", g.Camarkand, Uzbekistan.Vsego -616 roll , 616 pieces with p / e packaging. - Weight: 1 KYRGYZSTAN 8437.43 m2 16452.99 36.717 View Exporter
16/Mar/2017 5702429000 1. Carpets and rugs in the range, Pile: 10 mm, density: 1.70 - 1.80 kg / m2, GOST 28415IZGOTOVITEL: JV "SAM-ANTEP-GILAM", 32 pieces 384,000 M22. TOTAL: 32 seats KYRGYZSTAN 384 m2 691.2 1.443 View Exporter
16/Mar/2017 5702429000 1. Carpets and rugs in the range, Pile: 11 mm, Density: 3,40 - 3,50 kg / m2, GOST 28415IZGOTOVITEL: JV "SAM-ANTEP-GILAM", 12 pieces, 180,000 M22. TOTAL: 12 seats KYRGYZSTAN 180 m2 630 1.606 View Exporter
16/Mar/2017 5702429000 1. Carpets and rugs in the range, Pile: 11 mm, density: 3.80 kg / m2, GOST 28415IZGOTOVITEL: JV "SAM-ANTEP-GILAM", 29 pieces, 358,000 M22. TOTAL: 29 seats KYRGYZSTAN 358 m2 1360.4 4.265 View Exporter
16/Mar/2017 5702429000 1. Carpets and rugs in the range, Pile: 12 mm, Density: 2,30 - 2,40 kg / m2, GOST 28415IZGOTOVITEL: JV "SAM-ANTEP-GILAM", PCS 828, 3906.500 M22. TOTAL: 381 PLACE KYRGYZSTAN 3906.5 m2 9375.6 20.489 View Exporter
16/Mar/2017 5702429000 1. Carpets and rugs in the range, Pile: 13 mm, density: 2.50 - 2.70 kg / m2, GOST 28415IZGOTOVITEL: JV "SAM-ANTEP-GILAM", PCS 306, 2301.960 M22. TOTAL: 180 PLACES KYRGYZSTAN 2301.96 m2 6215.292 15.971 View Exporter
16/Mar/2017 5702429000 1. Carpets and rugs in the range, Pile: 14 mm, density: 1.30 - 1.40 kg / m2, GOST 28415IZGOTOVITEL: JV "SAM-ANTEP-GILAM", 56 pieces, 480,000 M22. TOTAL: 56 seats KYRGYZSTAN 480 m2 672 1.424 View Exporter
07/Mar/2017 5702429000 1. Carpets and rugs in the range, Pile: 10 mm, density: 1.70 - 1.80 kg / m2, GOST 28415IZGOTOVITEL: JV "SAM-ANTEP-GILAM", 871 pieces 11340.140 m2 2. TOTAL 871 PLACE KYRGYZSTAN 11340.14 m2 20412.252 53.945 View Exporter
07/Mar/2017 5702429000 1. Carpets and rugs in the range, Pile: 8 mm, weight: 1.20 - 1.40 kg / m2, GOST 28415IZGOTOVITEL: JV "SAM-ANTEP-GILAM", 85 pieces, 388.070 m2 2. TOTAL: 85 PLACES KYRGYZSTAN 388.07 m2 543.298 1.345 View Exporter

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of g r covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan suppliers or exporters of g r        

Recent Searches for Uzbekistan Export Products