cUzbekistan And Imports under HS Code 7208390000 from Russia

Uzbekistan And Imports under HS Code 7208390000 from Russia

Lookup Uzbekistan and imports under HS code 7208390000 from Russia. Search and import data under HS code 7208390000 from Russia.

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
31/Mar/2017 7208390000 1. The hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. Width = 1.4 mm 10 rolls 1250mm, weight: 121110 kg (net) - weight: 121110 kg2. 10 places, 10 rulonovObschee count. places: 10 RUSSIA 121110 Kg 121110 70.002 View Importer
31/Mar/2017 7208390000 1. The hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. 1.4 mm = width 1250mm reels 40, weight: 491,420 kg (net) - weight: 491,420 kg2. 40 places, 40 rulonovObschee count. places: 40 RUSSIA 491420 Kg 491420 284.041 View Importer
29/Mar/2017 7208390000 1. Hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. 1.4 mm = width 1250mm reels 35, weight: 422740 kg (net) - weight: 422740 kg2. 35 places, 35 rulonovObschee count. places: 35 RUSSIA 422740 Kg 422740 244.344 View Importer
28/Mar/2017 7208390000 1. The hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. 1.4 mm = width 1250mm reels 35, weight: 422740 kg (net) - weight: 422740 kg2. 35 places, 35 rulonovObschee count. places: 35 RUSSIA 422740 Kg 422740 244.344 View Importer
22/Mar/2017 7208390000 1. The hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. 1.4 mm width = 5 rolls 1250mm, weight: 61620 kg (net) - weight: 61620 kg2. Seats 5, 5 rulonovObschee count. Seats: 5 RUSSIA 61620 Kg 61620 35.616 View Importer
13/Mar/2017 7208390000 1. The hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. 1.4 mm = width 1250mm reels 15, weight: 175,380 kg (net) - weight: 175,380 kg2. 15 places, 15 rulonovObschee count. places: 15 RUSSIA 175380 Kg 175380 101.019 View Importer
09/Mar/2017 7208390000 1. The hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. 1.4 mm = width 1250mm reels 40, weight: 496,430 kg (net) - weight: 496,430 kg2. 40 places, 40 rulonovObschee count. places: 40 RUSSIA 496430 Kg 496430 285.944 View Importer
09/Mar/2017 7208390000 1. The hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. 1.4 mm width = 5 rolls 1250mm, weight: 62120 kg (net) - weight: 62120 kg2. Seats 5, 5 rulonovObschee count. Seats: 5 RUSSIA 62120 Kg 62120 35.781 View Importer
06/Mar/2017 7208390000 1. The hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. 1.4 mm = width 1250mm reels 55, weight: 678,280 kg (net) - weight: 678,280 kg2. 55 places, 55 rulonovObschee count. places: 55 RUSSIA 678280 Kg 678280 390.689 View Importer
06/Mar/2017 7208390000 1. The hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. 1.4 mm = width 1250mm reels 55, weight: 682,110 kg (net) - weight: 682,110 kg2. 55 places, 55 rulonovObschee count. places: 55 RUSSIA 682110 Kg 682110 392.895 View Importer
03/Mar/2017 7208390000 1. The hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. 1.4 mm = width 1250mm reels 40, weight: 495,390 kg (net) - weight: 495,390 kg2. 40 places, 40 rulonovObschee count. places: 40 RUSSIA 495390 Kg 495390 285.345 View Importer
03/Mar/2017 7208390000 1. The hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. 1.4 mm = width 1250mm reels 40, weight: 502,380 kg (net) - weight: 502,380 kg2. 40 places, 40 rulonovObschee count. places: 40 RUSSIA 502380 Kg 502380 289.371 View Importer
03/Mar/2017 7208390000 1. The hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. 1.4 mm = width 1250mm reels 70, weight: 854,550 kg (net) - weight: 854,550 kg2. 70 places, 70 rulonovObschee count. places: 70 RUSSIA 854550 Kg 854550 492.221 View Importer
02/Mar/2017 7208390000 1. The hot-rolled steel coils, steel grade 0.8PS-5 GOST 16523-97 and GOST 19903-2015; thick. 1.4 mm = width 1250mm reels 20, weight: 247990 kg (net) - weight: 247990 kg2. 20 places, 20 rulonov1. Steels hot rolled in rolls, steel grade 0.8PS-5 GOST 1652 RUSSIA 308300 Kg 308300 177.581 View Importer

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of and covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan buyers or importers of and        

Recent Searches for Uzbekistan Import Products