cUzbekistan Lubricant Imports under HS Code 3403990000 from Litva

Uzbekistan Lubricant Imports under HS Code 3403990000 from Litva

Lookup Uzbekistan lubricant imports under HS code 3403990000 from Litva. Search lubricant import data under HS code 3403990000 from Litva.

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
30/Mar/2017 3403990000 1.Avtomobilnye synthetic motor oil "FANFARO" FF LSX JP 5W-30, in zhl.bochke /208l./-8 sht.Ves net 1414.40 kg mfd. UAB "SCT Lubricants" Litva.Ts 25026503-02: 2014 2. In zhl.bochkah Total: 8 beds / pallets LITVA 1414.4 Kg 1414.4 1.465 View Importer
30/Mar/2017 3403990000 1.Avtomobilnye synthetic motor oil "MANNOL" MN Elite 5W-40 (3L + 1L Free), in pl.kanistre /4l./-720 sht.Ves net canister with 2584.80 kg (2448kg -without canister) mfd. UAB "SCT Lubricants" Litva.Ts 25026503-02: 2014 2.Upakovano cards, boxes of 4 units Total LITVA 2584.8 Kg 2584.8 2.066 View Importer
30/Mar/2017 3403990000 1.Avtomobilnye synthetic motor oil "MANNOL" MN Extreme 5W-40, in zhl.bochke /60l./-9 sht.Ves Net 459 kg mfd. UAB "SCT Lubricants" Litva.Ts 25026503-02: 2014 2. In zhl.bochkah Total: 9 places / trays LITVA 459 Kg 459 0.478 View Importer
30/Mar/2017 3403990000 1. LUBRICANTS: ISO 9001-RA-400 EMULSION CPD-3088KG, PR-Ab: RICHARDS APEX-INTERCONNECTING. The King, 2. PLACES hooked-4, (16 barrels LAYOUT. Hooked TO 4,) LITVA 3088 Kg 3088 18.965 View Importer
24/Mar/2017 3403990000 1) CH Ultra XTT 5W-40 synthetic motor oil for automobiles in plast.kanistrah on 4litra, 120sht | 480l. weight without potreb.upakovki 408kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 429.6 kg LITVA 429.6 Kg 429.6 0.46 View Importer
24/Mar/2017 3403990000 1) FF LSX JP 5W-30 synthetic motor oil for automobiles, in drums of 208litrov, 1pc | 208l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 176.8 kg, 2) 1 iron drums; LITVA 176.8 Kg 176.8 0.183 View Importer
24/Mar/2017 3403990000 1) FF LSX JP 5W-30 synthetic motor oil for automobiles, in drums of 208litrov, 3 pcs | 624l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 530.4 kg, 2) 3 iron drums; LITVA 530.4 Kg 530.4 0.549 View Importer
24/Mar/2017 3403990000 1) FF LSX JP 5W-30 synthetic motor oil for automobiles, in drums of 208litrov, 8 pcs | 1664l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 1414.4 kg; 2) 8 iron drums; LITVA 1414.4 Kg 1414.4 1.465 View Importer
24/Mar/2017 3403990000 1) FF VSX 5W-40 synthetic motor oil for automobiles in plast.kanistrah on 4litra, 240sht | 960l. weight without potreb.upakovki 816kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 859.2 kg, 2) LITVA 859.2 Kg 859.2 0.886 View Importer
24/Mar/2017 3403990000 1) MN Elite 5W-40 (3L + 1L Free) automotive Synthetic Motor Oil in plast.kanistrah on 4litra, 600sht | 2400l. weight without potreb.upakovki 2040kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - ve LITVA 2148 Kg 2148 1.722 View Importer
24/Mar/2017 3403990000 1) MN Elite 5W-40 (4L + 1L Free) automotive Synthetic Motor Oil in plast.kanistrah on 5litrov, 240sht | 1200l. weight without potreb.upakovki 1020kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - in LITVA 1072.8 Kg 1072.8 0.905 View Importer
24/Mar/2017 3403990000 1) MN Elite 5W-40 synthetic motor oil for automobiles, in drums of 60litrov, 9sht | 540l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 459 kg, 2) 9 iron drums; LITVA 459 Kg 459 0.478 View Importer
24/Mar/2017 3403990000 1) MN Energy Formula JP 5W-30 synthetic motor oil for automobiles, in drums of 60litrov, 9sht | 540l. GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: 459 kg, 2) 9 iron drums; LITVA 459 Kg 459 0.478 View Importer
24/Mar/2017 3403990000 1) MN Energy Formula JP 5W-30 synthetic motor oil for automobiles in plast.kanistrah on 4litra, 240sht | 960l. weight without potreb.upakovki 816kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight: LITVA 859.2 Kg 859.2 0.905 View Importer
24/Mar/2017 3403990000 1) MN Energy Formula JP 5W-30 synthetic motor oil for automobiles in plast.kanistrah on 4litra, 720sht | 2880l. weight without potreb.upakovki 2448kg GOST 9243-75, GOST 1861-73, O'zDSt 953: 2000, TS 25026503-02: 2014 Manufacturer: UAB "SCT Lubricants - weight LITVA 2577.6 Kg 2577.6 2.714 View Importer

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of lubricant covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan buyers or importers of lubricant        

Recent Searches for Uzbekistan Import Products