cUzbekistan Pa 20 Imports under HS Code 8538 from Turkey

Uzbekistan Pa 20 Imports under HS Code 8538 from Turkey

Lookup Uzbekistan pa 20 imports under HS code 8538 from Turkey. Search pa 20 import data under HS code 8538 from Turkey.

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
27/Mar/2017 8538909900 1) 16.01. Fake door shield (Blind door 2000x600mm (hxw)) - weight: 78 kg; 2) the pallet 1; 1) 16.01. Fake door shield (CABLE CONT.BLIND DOOR 2200X400M (HXW) 7035) - weight: 39 kg; 2) part pallets 0; 1) 16.01. Fake door shield (BL.DOOR + OVERLAP.CLOS.2000X400MM (HXW) TURKEY 236 Kg 236 0.895 View Importer
15/Mar/2017 8538909900 1) 16.01.09.4 3,002,182 CTN connecting element (1-5MM) (SIC.D) (3,002,182 CTN JOINT UNIT (1-5MM) (HOT DIP)), 200 units - weight: 28 kg; 2) 0 part of the pallet; TURKEY 28 Kg 28 0.097 View Importer
13/Mar/2017 8538909900 1) 15.07.46.A FCU Control card numbers 220 V RXC 21,5 / FCU Room Management Control Card, 70 pieces - weight: 11.9 kg; 2) 0 part pallet; 1) 15.07.46.B FCU board control room 220 V RXC 20,5 / FCU Room Management Control Card, 122 pieces - weight: 20.74 kg; 2) TURKEY 44.03 Kg 44.03 37.123 View Importer
07/Mar/2017 8538909900 1) 16.01.19.4 GW-24404 4MOD Wall mounting / raspaechnaya / Box (Receptacle Backbox) - 20pcs - part / places. - weight: 4 kg; 2) The part 0 / seats; 1) 16.01.19.4 GW-16704TB 4 MOD frame 4M outlet (Receptacle Frame 4M) - 117sht - part / places. - Weight: 2 kg; 2) The part 0 / Places TURKEY 6 Kg 6 1.766 View Importer
03/Mar/2017 8538909900 1) 3016617 KXA 16.01.33.7 27504-B-P10-2500 A-BOLT-ON- / Enter Link-switchboard -4W (KXA 3016617 27504-B-P10-2500 A-BOLT-ON-PANEL CONNECTION-4W) 1 pc - weight: 20 kg; 2) 0 part of the pallet; TURKEY 20 Kg 20 0.304 View Importer
03/Mar/2017 8538909900 1) 3016617 KXA 16.01.34.7 27504-B-P10-2500 A-BOLT-ON / Link-Enter switchboard W-4 (KXA 3016617 27504-B-P10-2500 A-BOLT-ON-PANEL CONNECTION-4W) 1 pc - weight: 20 kg; 2) 0 part of the pallet; TURKEY 20 Kg 20 0.304 View Importer
03/Mar/2017 8538909900 1) 3016617 KXA 16.01.35.7 27504-B-P10-2500 A-BOLT-ON / Link-Enter switchboard W-4 (KXA 3016617 27504-B-P10-2500 A-BOLT-ON-PANEL CONNECTION-4W) 1 pc - weight: 20 kg; 2) 0 part of the pallet; TURKEY 20 Kg 20 0.304 View Importer
03/Mar/2017 8538909900 1) 3016617 KXA 16.01.36.7 27504-B-P10-2500 A-BOLT-ON / Link-Enter switchboard W-4 (KXA 3016617 27504-B-P10-2500 A-BOLT-ON-PANEL CONNECTION-4W) 1 pc - weight: 20 kg; 2) 0 part of the pallet; TURKEY 20 Kg 20 0.304 View Importer
03/Mar/2017 8538909900 1) 3013845 KXA 16.01.37.1 33504-B-P10-3200 A-BOLT-ON / Link-Enter switchboard W-4 (KXA 3013845 33504-B-P10-3200 A-BOLT-ON-PANEL CONNECTION-4W) 1 pc - weight: 20 kg; 2) 0 part of the pallet; TURKEY 20 Kg 20 0.362 View Importer
03/Mar/2017 8538909900 1) 3013929 KXA 16.01.37.2 33504-B-P11-3200 A-BOLT-ON / Link-Out switchboard W-4 (KXA 3013929 33504-B-P11-3200 A-BOLT-ON-PANEL CONNECTION-4W) 1 pc - weight: 20 kg; 2) 0 part of the pallet; TURKEY 20 Kg 20 0.509 View Importer
03/Mar/2017 8538909900 1) 3013845 KXA 16.01.38.1 33504-B-P10-3200 A-BOLT-ON / compound Enter switchboard -4W (KXA 3013845 33504-B-P10-3200 A-BOLT-ON-PANEL CONNECTION-4W), 1 pc - weight: 20 kg; 2) 0 part of the pallet; TURKEY 20 Kg 20 0.362 View Importer
03/Mar/2017 8538909900 1) 3013929 KXA 16.01.38.2 33504-B-P11-3200 A-BOLT-ON / Link-Out switchboard W-4 (KXA 3013929 33504-B-P11-3200 A-BOLT-ON-PANEL CONNECTION-4W) 1 pc - weight: 20 kg; 2) 0 part of the pallet; TURKEY 20 Kg 20 0.509 View Importer
03/Mar/2017 8538909900 1) 3013845 KXA 16.01.39.1 33504-B-P10-3200 A-BOLT-ON / Link-Enter switchboard W-4 (KXA 3013845 33504-B-P10-3200 A-BOLT-ON-PANEL CONNECTION-4W) 1 pc - weight: 20 kg; 2) 0 part of the pallet; TURKEY 20 Kg 20 0.362 View Importer
03/Mar/2017 8538909900 1) 3013929 KXA 16.01.39.2 33504-B-P11-3200 A-BOLT-ON / Link-Out switchboard W-4 (KXA 3013929 33504-B-P11-3200 A-BOLT-ON-PANEL CONNECTION-4W) 1 pc - weight: 20 kg; 2) 0 part of the pallet; TURKEY 20 Kg 20 0.509 View Importer
03/Mar/2017 8538909900 1) 3013845 KXA 16.01.40.1 33504-B-P10-3200 A-BOLT-ON / Link-Enter switchboard W-4 (KXA 3013845 33504-B-P10-3200 A-BOLT-ON-PANEL CONNECTION-4W) 1 pc - weight: 20 kg; 2) 0 part of the pallet; TURKEY 20 Kg 20 0.362 View Importer

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of pa 20 covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan buyers or importers of pa 20        

Recent Searches for Uzbekistan Import Products