cUzbekistan Tile Imports under HS Code 6908909100 from Spain

Uzbekistan Tile Imports under HS Code 6908909100 from Spain

Lookup Uzbekistan tile imports under HS code 6908909100 from Spain. Search tile import data under HS code 6908909100 from Spain.

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
29/Mar/2017 6908909100 1.Kamennaya ceramics (tiles) glazed, front side in the range, mfr. STROYSNAB BUSINESS SL Ispaniya2. Total number of places 17 pallets, boxes are packed, expanded in pallety..3.Kont№FCIU4602217 SPAIN 914.37 M2 18100.5 3.578 View Importer
22/Mar/2017 6908909100 1. Tile glazed ceramic sexual model Dorex Beige (600 * 600 * 10.5mm) -Weight 282 kg. Qty. 2. Total 11.88 m2 site-1 (1 pallets) SPAIN 11.88 M2 282 0.058 View Importer
16/Mar/2017 6908909100 1) Tiles of glazed stoneware, marks "TREVI" size 44,2h44,2 mm. 64 carats. boxes, one box 7 pcs. - Weight: 1919.36 kg Number. 87.68,; 2) one pallet; SPAIN 87.68 M2 1919.36 0.252 View Importer
14/Mar/2017 6908909100 1) Tiles of glazed stoneware, marks "TREVI" size 44,2h44,2 mm. 64 carats. boxes, one box 7 pcs. - Weight: 1919.36 kg Number. 87.68,; 2) one pallet; SPAIN 87.68 M2 1919.36 0.263 View Importer
13/Mar/2017 6908909100 1) Eye stoneware tiles. outdoor ATLANTIC, softening (600x600) mm - weight: 1578 kg, col. 68.48 m2; 2) the duct 64,; 3) № pin: TGHU1175510 (part) count;. SPAIN 68.48 M2 1578 0.471 View Importer
13/Mar/2017 6908909100 1) Eye stoneware tiles. wall ATLANTIC, softening (400h1200) mm - weight: 7501 kg, col. 364.8 m2; 2) a box 384,; 3) № pin: TGHU1175510 (part) count;. SPAIN 364.8 M2 7501 2.7 View Importer
11/Mar/2017 6908909100 1) of the facing tile glazed stoneware, model Altea beige size 20 * 60cm. - 1 places. 60 core. (1kor. 12 pcs.) 86.40 m2. - Weight: 1346 kg, count. 86.4 m2; 2) 1 Paddon and kar.kor,; 3) № pin: TKRU3071677, count;. SPAIN 86.4 M2 1346 0.548 View Importer
11/Mar/2017 6908909100 1) of the facing tile glazed stoneware, model Altea marron size 20 * 60cm. - 1 places. 60 core. (1kor. 12 pcs.) 86.40 m2. - Weight: 1346 kg, count. 86.4 m2; 2) 1 Paddon and kar.kor,; 3) № pin: TKRU3071677, count;. SPAIN 86.4 M2 1346 0.548 View Importer
11/Mar/2017 6908909100 1) of the facing tile glazed stoneware, model Amatista beige size 30 * 90cm. - 1 places. 54 core. (1kor.-5 pcs.) 72.90 m2. - Weight: 1207 kg, count. 72.9 m2; 2) 1 Paddon and kar.kor, 3) № pin: TKRU3071677, count;. SPAIN 72.9 M2 1207 0.462 View Importer
11/Mar/2017 6908909100 1) of the facing tile glazed stoneware, model Amatista Blaco size 20 * 60cm. - 1 places. 60 core. (1kor. 12 pcs.) 86.40 m2. - Weight: 1346 kg, count. 86.4 m2; 2) 1 Paddon and kar.kor,; 3) № pin: TKRU3071677, count;. SPAIN 86.4 M2 1346 0.548 View Importer
11/Mar/2017 6908909100 1) of the facing tile glazed stoneware, model Amatista Blaco size 30 * 90cm. - 1 places. 54 core. (1kor.-5 pcs.) 72.90 m2. - Weight: 1207 kg, count. 72.9 m2; 2) 1 Paddon and kar.kor,; 3) № pin: TKRU3071677, count;. SPAIN 72.9 M2 1207 0.462 View Importer
11/Mar/2017 6908909100 1) of the facing tile glazed stoneware, model Amatista gris 30 * 90cm in size. - 1 places. 54 core. (1kor.-5 pcs.) 72.90 m2. - Weight: 1208 kg, count. 72.9 m2; 2) 1 Paddon and kar.kor,; 3) № pin: TKRU3071677, count;. SPAIN 72.9 M2 1208 0.462 View Importer
11/Mar/2017 6908909100 1) of the facing tile glazed stoneware, model Amatista Marron size 30 * 90cm. - 1 places. 54 core. (1kor.-5 pcs.) 72.90 m2. - Weight: 1208 kg, count. 72.9 m2; 2) 1 Paddon and kar.kor,; 3) № pin: TKRU3071677, count;. SPAIN 72.9 M2 1208 0.462 View Importer
11/Mar/2017 6908909100 1) of the facing tile glazed stoneware, model Ballet beige size 20 * 60cm. - 1 places. 60 core. (1kor. 12 pcs.) 86.40 m2. - Weight: 1346 kg, count. 86.4 m2; 2) 1 Paddon and kar.kor,; 3) № pin: TKRU3071677, count;. SPAIN 86.4 M2 1346 0.548 View Importer
11/Mar/2017 6908909100 1) of the facing tile glazed stoneware, model Ballet blanco size 20 * 60cm. - 1 places. 60 core. (1kor. 12 pcs.) 86.40 m2. - Weight: 1330.31 kg Number. 86.4 m2; 2) 1 Paddon and kar.kor,; 3) № pin: RZDU0689218 (part) count;. SPAIN 86.4 M2 1330.31 0.548 View Importer

Filter by HS Code

Filter by Country

Our market research report and Uzbekistan export statistics of tile covers market share of Uzbek companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Uzbekistan. Few shipment records with a small number of important columns from Uzbekistan export data of sunglass are given above. Other hidden fields such as Uzbek Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Uzbekistan customs data of sunglass. To view more shipment records of sunglass export data of Uzbekistan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Uzbekistan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Uzbekistan buyers or importers of tile        

Recent Searches for Uzbekistan Import Products