cKazakhstan Cod Imports under HS Code 85 from China

Kazakhstan Cod Imports under HS Code 85 from China

Lookup Kazakhstan cod imports under HS code 85 from China. Search cod import data under HS code 85 from China.

Date HS Code Product Description Origin Country Quantity Unit Net Weight [KGS] Total Value [USD] Importer Name
31/Mar/2017 8517120000 Smartphones, CODE IMEI: 353890080944702, 353890080944769, 353890080944967, 353890080946160, 353890080947507, 353890080948406, 353890080948562, 353890080951509, 353890080952341, 353890080952408, 353890080943142, 353890080943423, 353890080943563, 3538900809442 CHINA 500 PCS 125 42471.9 View Importer
29/Mar/2017 8521900009 DVRs Product Code: 45-0173, Mark: Z-BEN CHINA 50 PCS 76 319.2 View Importer
28/Mar/2017 8517120000 SMARTPHONE, IMEI-CODE: 353890080936286, 353890080932186, 353890080931469, 353890080931444, 353890080930966, 353890080930867, 353890080930008, 353890080926469, 353890080925628, 353890080924720, 353890080942623, 353890080942482, 353890080934364, 353890080933846 CHINA 500 PCS 125 42385.73 View Importer
28/Mar/2017 8517120000 Smartphones, CODE IMEI: 353890080941583, 353890080941104, 353890080940981, 353890080940924, 353890080935825, 353890080934604, 353890080934588, 353890080930800, 353890080924142, 353890080923243, 353890080936500, 353890080936484, 353890080936427, 3538900809356 CHINA 500 PCS 125 42385.73 View Importer
27/Mar/2017 8517120000 Smartphones, CODE IMEI: 358939077194501, 358939077197280, 358939077198684, 358939077191101, 358939077190624, 358939077193362, 358939077190285, 358939077187463, 358939077192224, 358939077197223, 358939077192687, 358939077191002, 358939077199021, 3589390771959 CHINA 1310 PCS 406 168954.58 View Importer
27/Mar/2017 8517120000 SMARTPHONE, IMEI-CODE: 353890080922724, 353890080922708, 353890080922682, 353890080922666, 353890080922641, 353890080922625, 353890080921924, 353890080919407, 353890080918524, 353890080914465, 353890080922526, 353890080922401, 353890080921668, 353890080921601 CHINA 500 PCS 125 42234.43 View Importer
27/Mar/2017 8517120000 Smartphones, CODE IMEI: 358939077509468, 358939077479902, 358939077488028, 358939077488861, 358939077488929, 358939077485628, 358939077483425, 358939077482526, 358939077481023, 358939077482260, 358939077480827, 358939077483649, 358939077483102, 3589390774832 CHINA 530 PCS 180.2 58499.69 View Importer
27/Mar/2017 8517120000 Smartphones, CODE IMEI: 354948081247647, 354948081246383, 354948081248249, 354948081247522, 354948081241988, 354948081252480, 354948081253140, 354948081246086, 354948081250021, 354948081262828, 354948081253363, 354948081247100, 354948081250641, 3549480812568 CHINA 940 PCS 320.8 138556.29 View Importer
17/Mar/2017 8517120000 SMARTPHONE, IMEI-CODE: 358933071528608, 358933071528541 CHINA 2 PCS 0.6 200.65 View Importer
10/Mar/2017 8517120000 Smartphones, CODE IMEI: 354948081152920, 354948081152821, 354948081206247, 354948081204747, 354948081205025, 354948081204226, 354948081208128, 354948081204903, 354948081151625, 354948081151765, 354948081151443, 354948081152508, 354948081207229, 3549480812034 CHINA 778 PCS 256 114586.94 View Importer
10/Mar/2017 8517120000 Smartphones, CODE IMEI: 354948081209928, 354948081210801, 354948081210645, 354948081204366, 354948081203145, 354948081210744, 354948081209829, 354948081204168, 354948081210504, 354948081211080, 354948081211387, 354948081210942, 354948081209886, 3549480812106 CHINA 58 PCS 19 8188.53 View Importer
07/Mar/2017 8538909100 BOARD PART NUMBER CODE 3 AUAA0000036521 CHINA ***** **** 1 2030.36 View Importer
06/Mar/2017 8517120000 Smartphones, CODE IMEI: 353890080343848, 353890080343889, 353890080343988, 353890080344143, 353890080344150, 353890080344168, 353890080344184, 353890080344218, 353890080344226, 353890080348698, 353890080344036, 353890080344192, 353890080344309, 3538900803443 CHINA 740 PCS 185 59658.83 View Importer
06/Mar/2017 8517120000 Smartphones, CODE IMEI: 353890080340349, 353890080340448, 353890080340554, 353890080340810, 353890080340877, 353890080340893, 353890080340919, 353890080340927, 353890080340968, 353890080341016, 353890080348771, 353890080348938, 353890080349092, 3538900803509 CHINA 1000 PCS 250 80620.05 View Importer
03/Mar/2017 8517120000 Smartphones, CODE IMEI: 354948081135420 CHINA 1 PCS 0.3 141.99 View Importer

Filter by HS Code

Filter by Country

Our market research report and Kazakhstan export statistics of cod covers market share of kazakhstani companies and market price of sunglass. This helps you to do market analysis on the basis of price, company, etc. perfectly and study market size of sunglass in Kazakhstan. Few shipment records with a small number of important columns from Kazakhstan export data of sunglass are given above. Other hidden fields such as kazakhstani Exporter Name with Address, Foreign er Name with Address, Value, Quantity, Origin & Destination Country and more are also covered in Kazakhstan customs data of sunglass. To view more shipment records of sunglass export data of Kazakhstan, you can set a filter by Country Name or HS Code on the left side.

To get complete sunglass export statistics of Kazakhstan, simply fill the Request Demo Form. You can also drop your queries through info@exportgenius.in or +91-11-47048012.

Are you looking for Kazakhstan buyers or importers of cod        

Recent Searches for Kazakhstan Import Products